
Home › Products › Anchoring › Cross-Plate Anchor
The Cross-Plate anchor is made for installation in holes drilled by power diggers. Because the size of the hole does not affect holding capacity, the hole can be dug by the same auger that is used to dig the pole holes on transmission projects.
Cross-Plate anchors are installed in a diagonal bored hole which is undercut so the anchor is at right angles to the guy. A rod trench is either cut with a trenching tool or drilled with a small power auger. Both anchor and rod trench should be refilled and tamped.
| Catalog Number | Hole Size In. (mm) | Std. Pkg. / Pallet | Approx. Wt. per Carton Lb. (kg) | Area Sq. In. (Sq cm) | Rod Size (order separately) In. (mm) | Holding Capacity‡ - (lbs. (kN)) (No Safety Factors Included) vs Soil Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | ||||||
| X16 | 16 (406) | 6/162 | 62 (28) | 150 (968) | 5/8 (15.8), 3/4 (19.1) | 26500 (117.9)‡ | 22500 (100.1)‡ | 18500 (82.3)‡ | 14500 (64.5) | 9500 (42.3) |
| X20 | 20 (508) | 4/64 | 64 (29) | 250 (1613) | 5/8 (15.8), 3/4 (19.1) | 34000 (151.2)‡ | 29000 (129.0)‡ | 24000 (106.8)‡ | 19000 (84.5)‡ | 14000 (62.3) |
| X201 | 20 (508) | 4/64 | 64 (29) | 250 (1613) | 1 (25.4) | 34000 (151.2) | 29000 (129.0) | 24000 (106.8) | 19000 (84.5) | 14000 (62.3) |
| X2434* | 24 (610) | 1/48 | 34 (15) | 400 (2581) | 5/8 (15.8), 3/4 (19.1) | 45000 (200.2)‡ | 37000 (164.6)‡ | 30000 (133.4)‡ | 23500 (104.5)‡ | 18000 (80.1)‡ |
| X24† | 24 (610) | 1/48 | 34 (15) | 400 (2581) | 1 (25.4) | 45000 (200.2)‡ | 37000 (164.6)‡ | 30000 (133.4) | 23500 (104.5) | 18000 (80.1) |
| X241† | 24 (610) | 1/48 | 34 (15) | 400 (2581) | 1-1/4 (31.7) | 45000 (200.2) | 37000 (164.6) | 30000 (133.4) | 23500 (104.5) | 18000 (80.1) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
