
Home › Products › Anchoring › Holding Capacity Charts › "Bust" Expanding Anchor
Holding capacity chart for "Bust" Expanding anchors
| Catalog Number | Anchor Hole Size In (mm) | Area Sq. In. (sq cm) | Rod Size (Order Separately) In (mm) Std. Pkg./Pallet
| 8-Way Anchor Holding Capacity - (lbs.(kN)) | vs Soil Class | ||||
|---|---|---|---|---|---|---|---|---|---|
| Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | |||||
| 6870* | 6 (152) | 70 (452) | 5/8 (15.8) | 12/288 | 16000 (71.2) | 14000 (62.3) | 11000 (48.9) | 8500 (37.8) | 5000 (22.2) |
| 88135* | 8 (203) | 135 (871) | 5/8 (15.8) or 3/4 (19.1) |
6/150 | 26500 (117.9)† | 22000 (97.9)† | 18000 (80.1)† | 15000 (66.7) | 10000 (44.5) |
| 1082 | 10 (254) | 200 (1290) | 1 (25.4) | 4/48 | 31000 (137.9) | 26500 (117.9) | 21000 (93.4) | 16500 (73.4) | 12000 (53.4) |
| 108234 | 10 (254) | 200 (1290) | 3/4 (19.1) | 4/48 | 31000 (137.9)† | 26500 (117.9)† | 21000 (93.4) | 16500 (73.4) | 12000 (53.4) |
| 1283 | 12 (305) | 300 (1935) | 1-1/4 (31.7) | 2/36 | 40000 (177.9) | 34000 (151.2) | 26500 (117.9) | 21500 (95.6) | 16000 (71.2) |
| 12831 | 12 (305) | 300 (1935) | 1 (25.4) | 2/36 | 40000 (177.9)† | 34000 (151.2) | 26500 (117.9) | 21500 (95.6) | 16000 (71.2) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
