
Home › Products › Arresters › Distribution › Riser Pole [3kV - 36kV Rated]
| Rated Voltage kV |
MCOV kV | Unit Catalog Number |
0.5 μsec 10kA Maximum IR-kV (1) |
500 A Switching Surge Maximum IRkV(2) |
8/20 Maximum Discharge Voltage - kV | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 kA | 3 kA | 5 kA | 10 kA | 20 kA | 40 kA | |||||
| 3 | 2.55 | 221603 | 9.9 | 6.6 | 7.2 | 7.8 | 8.2 | 9.1 | 10.4 | 12.3 |
| 6 | 5.1 | 221605 | 20.0 | 13.3 | 14.6 | 15.7 | 16.6 | 18.3 | 21.0 | 24.8 |
| 9 | 7.65 | 221608 | 26.8 | 17.8 | 19.5 | 21.0 | 22.2 | 24.5 | 28.1 | 33.2 |
| 10 | 8.4 | 221609 | 29.5 | 19.6 | 21.5 | 23.1 | 24.4 | 27.0 | 31.0 | 36.6 |
| 12 | 10.2 | 221610 | 35.5 | 23.6 | 25.9 | 27.9 | 29.4 | 32.5 | 37.3 | 44.0 |
| 15 | 12.7 | 221613 | 44.2 | 29.4 | 32.2 | 34.7 | 36.7 | 40.5 | 46.5 | 54.8 |
| 18 | 15.3 | 221615 | 53.4 | 35.5 | 38.9 | 41.9 | 44.3 | 48.9 | 56.1 | 66.2 |
| 21 | 17.0 | 221617 | 60.7 | 40.3 | 44.3 | 47.6 | 50.3 | 55.6 | 63.8 | 75.3 |
| 24 | 19.5 | 221620 | 70.9 | 47.1 | 51.7 | 55.6 | 58.7 | 64.9 | 74.4 | 87.9 |
| 27 | 22.0 | 221622 | 78.6 | 52.2 | 57.3 | 61.7 | 65.2 | 72.0 | 82.6 | 97.5 |
| 30 | 24.4 | 221624 | 88.5 | 58.7 | 64.5 | 69.4 | 73.3 | 81.0 | 92.9 | 110.0 |
| 36 | 29.0 | 221629 | 105.0 | 69.7 | 76.5 | 82.4 | 87.0 | 96.1 | 110.0 | 130.0 |
| Rated Voltage | MCOV | Unit Catalog Number |
Height with Insulating Base Bracket |
Leakage Distance Terminal to Base | Mounting Clearance (1) | Approx. Net Weights | |||
|---|---|---|---|---|---|---|---|---|---|
| Center Line to Center Line | Center Line to Ground | Unit Only | Unit with Insulating Base Bracket | Unit with Insulating Base Bracket and NEMA Bracket | |||||
| kV | kV | inches | inches | inches | inches | pounds | pounds | pounds | |
| 3 | 2.55 | 221603 | 7.0 | 8.0 | 5.0 | 3.0 | 2.3 | 3.3 | 5.8 |
| 6 | 5.1 | 221605 | 9.4 | 15.4 | 5.3 | 3.3 | 3.1 | 4.1 | 6.6 |
| 9 | 7.65 | 221608 | 9.4 | 15.4 | 5.8 | 3.8 | 3.1 | 4.1 | 6.6 |
| 10 | 8.4 | 221609 | 9.4 | 15.4 | 6.0 | 4.0 | 3.1 | 4.1 | 6.6 |
| 12 | 10.2 | 221610 | 9.4 | 15.4 | 7.3 | 5.3 | 3.3 | 4.3 | 6.8 |
| 15 | 12.7 | 221613 | 12.4 | 26.0 | 8.3 | 6.3 | 4.5 | 5.5 | 8.0 |
| 18 | 15.3 | 221615 | 12.4 | 26.0 | 9.2 | 7.2 | 5.1 | 6.1 | 8.6 |
| 21 | 17.0 | 221617 | 12.4 | 26.0 | 9.7 | 7.7 | 5.1 | 6.1 | 8.6 |
| 24 | 19.5 | 221620 | 14.7 | 30.8 | 11.6 | 9.6 | 6.1 | 7.4 | 9.9 |
| 27 | 22.0 | 221622 | 21.1 | 52.0 | 12.5 | 10.5 | 8.3 | 9.6 | 12.1 |
| 30 | 24.4 | 221624 | 21.1 | 52.0 | 13.5 | 11.5 | 8.3 | 9.6 | 12.1 |
| 36 | 29.0 | 221629 | 21.1 | 52.0 | 16.0 | 14.0 | 9.5 | 10.8 | 13.3 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
