For sales and support visit:
hubbellpowersystems.com/contact/

EVP Polymer Station [3kV - 228kV Rated]

Protective Characteristics

Type Standard Arrester Catalog Number Arrester Ratings Maximum 0.5µs Discharge Voltage kV (1) Maximum Switching Surge Protective Level kV (2) TOV Capability (3) Maximum Discharge Voltage using an 8/20 Current Wave-kV
Duty Cycle Rating kV rms Maximum Continuous Operating Voltage (MCOV)        kV rms 1 sec    kV rms 10 sec   kV rms 1.5kA 3kA 5kA 10kA 20kA 40kA
EVP 000300 3 2.55 10.5 6.0 3.62 3.47 6.4 6.7 7.1 7.6 8.2 9.3
EVP 000500 6 5.1 18.6 12.0 7.25 6.94 12.8 13.5 14.1 15.2 16.4 18.7
EVP 000800 9 7.65 27.0 18.0 10.9 10.4 19.2 20.2 21.2 22.7 24.6 28.0
EVP 000900 10 8.4 29.4 19.8 11.9 11.4 21.1 22.2 23.3 25.0 27.0 30.8
EVP 001000 12 10.2 35.1 24.0 14.5 13.9 25.6 26.9 28.2 30.3 32.8 37.4
EVP 001300 15 12.7 43.4 29.9 18.0 17.3 31.9 33.5 35.2 37.7 40.8 46.5
EVP 001500 18 15.3 51.6 36.1 21.7 20.8 38.5 40.4 42.4 45.5 49.1 56.1
EVP 001700 21 17 57.8 40.1 24.2 23.1 42.7 44.9 47.1 50.5 54.6 62.3
EVP 001900 24 19.5 65.7 45.9 27.7 26.5 49.0 51.5 54.0 57.9 62.6 71.4
EVP 002200 27 22 73.6 51.8 31.3 29.9 55.3 58.1 60.9 65.4 70.7 80.6
EVP 002400 30 24.4 81.2 57.5 34.7 33.2 61.3 64.5 67.6 72.5 78.4 89.4
EVP 002900 36 29 97.0 68.6 41.4 39.6 73.2 76.9 80.7 86.5 93.6 107
EVP 003100 39 31.5 105 74.4 44.8 42.9 79.3 83.4 87.4 93.8 101 116
EVP 003600 45 36.5 121 86.0 51.9 49.6 91.8 96.4 101 108 117 134
EVP 003900 48 39 129 91.9 55.4 53.0 98.0 103 108 116 125 143
EVP 004200 54 42 145 104 62.5 59.8 111 116 122 131 141 161
EVP 004800 60 48 160 114 69.0 66.0 122 128 134 144 156 178
EVP 005700 72 57 192 137 82.8 79.3 147 154 161 173 187 214
EVP 007000 90 70 242 172 104 99.3 184 193 202 217 234 267
EVP 007400 90 74 245 174 105 101 186 195 205 220 238 271
EVP 007600 96 76 257 184 111 106 196 206 216 232 251 286
EVP 008400 108 84 289 207 125 120 221 232 244 261 283 322
EVP 008800 108 88 289 207 125 120 221 232 244 261 283 322
EVP 009800 120 98 322 241 139 133 246 259 271 291 315 359
EVP 010600 132 106 350 262 152 145 268 282 296 317 343 391
EVP 011500 144 115 382 286 166 159 293 308 323 346 375 427
EVP 013100 168 131 447 334 194 185 342 360 377 405 438 499
EVP 014000 172 140 462 344 199 191 352 370 388 416 450 513
EVP 014400 180 144 480 357 207 198 366 385 403 433 468 534
EVP 015200 192 152 510 381 221 211 391 411 430 462 499 569
EVP 018000 228 180 605 453 262 251 464 487 511 548 593 676

Dimensions and Mounting

Type Standard Arrester Catalog Number Duty Cycle Rating kV rms Maximum Maximum Continuous Operating Voltage (MCOV) kV rms Height Dimension (Inches) Leakage Distance (Inches) Recommended Minimum Clearance (Inches) Net Weight (Pounds)
Ph - Ph Ph - Grd
EVP 000300 3 2.55 9.9 19.6 9 4.5 13
EVP 000500 6 5.1 9.9 19.6 9 4.5 13
EVP 000800 9 7.65 11.7 30.1 9 4.5 15
EVP 000900 10 8.4 11.7 30.1 9 4.5 15
EVP 001000 12 10.2 11.7 30.1 9 4.6 15
EVP 001300 15 12.7 13.5 35.4 9.7 5.4 17
EVP 001500 18 15.3 13.5 35.4 10.6 6.1 17
EVP 001700 21 17 17.2 40.5 11.2 6.7 22
EVP 001900 24 19.5 17.2 40.5 12.1 7.4 22
EVP 002200 27 22 17.2 40.5 12.9 8.2 22
EVP 002400 30 24.4 17.2 40.5 13.8 8.9 22
EVP 002900 36 29 20.9 50.9 15.4 10.3 27
EVP 003100 39 31.5 20.9 50.9 16.2 11.1 27
EVP 003600 45 36.5 24.5 61.5 17.9 12.6 31
EVP 003900 48 39 24.5 61.5 18.8 13.3 31
EVP 004200 54 42 24.5 61.5 20.5 14.9 31
EVP 004800 60 48 28.2 71.9 22.1 16.2 36
EVP 005700 72 57 31.9 82.4 25.4 19.2 41
EVP 007000 90 70 46.3 123 30.5 23.7 59
EVP 007400 90 74 46.3 123 30.8 24 59
EVP 007600 96 76 46.3 123 32.2 25.2 59
EVP 008400 108 84 46.3 123 35.6 28.2 59
EVP 008800 108 88 46.3 123 35.6 28.2 59
EVP 009800 120 98 53.7 143.9 48.6 36 73
EVP 010600 132 106 53.7 143.9 51.6 38.7 73
EVP 011500 144 115 61 164.8 55 41.7 82
EVP 013100 168 131 72.5 184.5 61.7 47.7 97
EVP 014000 172 140 83.5 215.8 74.4 60.5 120
EVP 014400 180 144 83.5 215.8 76.3 62.4 120
EVP 015200 192 152 83.5 215.8 79.7 65.8 120
EVP 018000 228 180 94.5 247.2 89.7 75.7 133

 

Grading Ring Diameters

Arrester MCOV Drop (A) (inches) Diameter (B) (inches)
98 - 131 9.0 16.5
140 - 180 14.5 27.9

 

Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map
Arresters