
Home › Products › Arresters › Substation › Porcelain › VLA Porcelain Station [3kV - 24kV Rated]
| Type | Standard Arrester Catalog Number | Duty Cycle Rating kV rms | Arrester MCOVkV rms | Maximum 0.5?s Discharge Voltage kV (1) | Maximum Switching Surge Protective Level At Classifying Current Levels kV (2) | Maximum Discharge Voltage Using an 8/20 Current Wave-kV | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5kA | 3kA | 5kA | 10kA | 20kA | 40kA | ||||||
| VLA | 217003 | 3 | 2.55 | 9.1 | 6.3 | 6.9 | 7.2 | 7.5 | 8 | 9 | 10.3 |
| VLA | 217005 | 6 | 5.1 | 17.9 | 12.4 | 13.6 | 14.2 | 14.8 | 15.8 | 17.7 | 20.3 |
| VLA | 217008 | 9 | 7.65 | 26.6 | 18.4 | 20.2 | 21.1 | 22 | 23.5 | 26.4 | 30.2 |
| VLA | 217009 | 10 | 8.4 | 29.3 | 20.3 | 22.2 | 23.3 | 24.2 | 25.9 | 29.1 | 33.3 |
| VLA | 218510 | 12 | 10.2 | 35.5 | 24.6 | 26.9 | 28.2 | 29.4 | 31.4 | 35.2 | 40.4 |
| VLA | 217013 | 15 | 12.7 | 44.2 | 30.6 | 33.5 | 35.1 | 36.6 | 39.1 | 43.9 | 50.3 |
| VLA | 217015 | 18 | 15.3 | 53.3 | 36.8 | 40.4 | 42.3 | 44.1 | 47.1 | 52.8 | 60.6 |
| VLA | 218517 | 21 | 17.0 | 59.1 | 40.9 | 44.8 | 46.9 | 48.9 | 52.3 | 58.7 | 67.2 |
| VLA | 218519 | 24 | 19.5 | 67.8 | 46.9 | 51.4 | 53.8 | 56.1 | 60 | 67.3 | 77.1 |
See the Dimensions and Mounting Table for more detailed information.
| Type | Standard Arrester Catalog Number | Duty Cycle Rating kV rms | Maximum Continuous Operating Voltage kV rms | Drawing Number | "X" Dimension (Inches) | Minimum Leakage Distance (Inches) | Minimum Mounting Spacing on center&dagger | Net Weight (Pounds) | |
|---|---|---|---|---|---|---|---|---|---|
| Phase to Phase (in-line (Inches) | Phase to Ground (Inches) | ||||||||
| VLA | 217003 | 3 | 2.55 | 1 | 12 | 11.1 | 11 | 5.5 | 35 |
| VLA | 217005 | 6 | 5.1 | 1 | 12 | 11.1 | 11 | 5.5 | 40 |
| VLA | 217008 | 9 | 7.65 | 1 | 12 | 11.1 | 11 | 5.5 | 40 |
| VLA | 217009 | 10 | 8.4 | 1 | 12 | 11.1 | 11 | 5.5 | 40 |
| VLA | 218510 | 12 | 10.2 | 1 | 12 | 11.1 | 11 | 6.5 | 42 |
| VLA | 217013 | 15 | 12.7 | 1 | 16.25 | 20 | 11 | 7.5 | 50 |
| VLA | 217015 | 18 | 15.3 | 1 | 16.25 | 20 | 11 | 9 | 50 |
| VLA | 218517 | 21 | 17.0 | 1 | 16.25 | 20 | 11 | 9 | 51 |
| VLA | 218519 | 24 | 19.5 | 1 | 16.25 | 20 | 11 | 9 | 52 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
