
Home › Products › Bushings › PCORE › PCORE® Test Terminals› PCORE® Test Terminal Database
Below is our complete PCORE Test Terminal database. Simply locate the dimensions you need and order the appropriate PCORE part number.
![]() |
![]() |
![]() |
|
Type 1
Threaded Connectors, Top and Bottom |
Type 2
Blade Connectors, Top and Bottom |
Type 3
Blade Connector Top, Threaded Connector at Bottom |
Notes:
* For 345 kV, one corona ring is recommended and specified by adding the suffix "E" to the catalog number. Ex. 63037-E-70
* For 500 kV and above, 2 corona rings are recommended and specified by adding the suffix "EE" to the catalog number. Ex. 63037-EE-70
* Suffix "A" in Part Number (Ex. 63037-A-70) indicates Test Terminal is Aluminum and up to 55&$37; lighter than corresponding Copper design.
Top Terminal |
Bottom Terminal |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCORE Part # |
Current Rating (AMPS) |
Type | Overall Length |
Type | # of Holes |
A (Thread) |
B (Min Usable Thread) |
Type | # of Holes |
C (Thread) |
D (Min Usable Thread) |
| 63032-70 | 1200 | 1 | 17.63 | MALE | NA | 1 1/8-12 | 2.13 | FEMALE | NA | 1 1/8-12 | 3.00 |
| 63033-70 | 2000 | 1 | 18.00 | MALE | NA | 1 1/2-12 | 2.13 | FEMALE | NA | 1 1/2-12 | 3.00 |
| 63034-70 | 2000 | 1 | 18.00 | MALE | NA | 2-12 | 2.50 | FEMALE | NA | 2-12 | 3.00 |
| 63035-70 | 3000 | 1 | 19.50 | MALE | NA | 3-12 | 3.50 | FEMALE | NA | 3-12 | 3.50 |
| 63037-70 | 3000 | 2 | 21.25 | BLADE | 4 | NA | NA | BLADE | 4 | NA | NA |
| 63037-A-70 | 2500 | 2 | 21.44 | BLADE | 4 | N/A | N/A | BLADE | 4 | N/A | N/A |
| 63040-70 | 1600 | 3 | 19.50 | BLADE | 4 | NA | NA | FEMALE | NA | 1 1/4-12 | 3.00 |
| 63041-70 | Replaced By PCORE Test Terminal: B-63056-70 | ||||||||||
| 63042-70 | 1200 | 3 | 19.50 | BLADE | 4 | NA | NA | FEMALE | NA | 1 1/8-12 | 3.00 |
| 63043-70 | 2000 | 3 | 19.50 | BLADE | 4 | NA | NA | FEMALE | NA | 1 1/2-14 | 3.00 |
| 63051-70 | 2000 | 1 | 20.00 | MALE | NA | 2-12 | 4.50 | FEMALE | NA | 2-12 | 3.00 |
| 63052-70 | 3000 | NA | 19.00 | MALE | NA | 2.38 SMOOTH | 4.00 | FEMALE | NA | 2.38 SMOOTH | 3.75 |
| 63053-70 | 2000 | NA | 18.25 | MALE | NA | 2 1/4-12 | 3.00 | MALE | NA | 2 1/4-12 | 3.00 |
| 63054-70 | 2000 | 1 | 18.00 | MALE | NA | 2-12 | 2.50 | FEMALE | NA | 1 1/2-12 | 3.00 |
| 63055-70 | 3000 | 3 | 19.50 | BLADE | 4 | NA | NA | FEMALE | NA | 2-12 | 3.00 |
| 63055-A-70 | 2000 | 3 | 19.69 | BLADE | 4 | N/A | N/A | FEMALE | NA | 2-12 | 3.00 |
| 63056-70 | 2000 | 3 | 19.50 | BLADE | 4 | NA | NA | FEMALE | NA | 1 1/2-12 | 3.00 |
| 63056-A-70 | 2000 | 3 | 19.69 | BLADE | 4 | N/A | N/A | FEMALE | NA | 1 1/2-12 | 3.00 |
| 63061-70 | 1200 | 1 | 17.63 | MALE | NA | 1 1/8-12 | 2.13 | FEMALE | NA | 1 1/2-12 | 3.00 |
| 63062-70 | Replaced By PCORE Test Terminal: B-63072-70 | ||||||||||
| 63063-70 | 3000 | NA | 13.25 | PAD | 4 | NA | NA | PAD | 4 | NA | NA |
| 63064-70 | 4000 | NA | 13.25 | PAD | 4 | NA | NA | PAD | 4 | NA | NA |
| 63070-70 | 4000 | NA | 28.25 | BLADE | 4 | NA | NA | BLADE | 4 | NA | NA |
| 63071-70 | 3000 | 3 | 20.00 | BLADE | 4 | NA | NA | FEMALE | NA | 3-12 | 3.50 |
| 63071-A-70 | 2500 | 3 | 20.19 | BLADE | 4 | N/A | N/A | FEMALE | NA | 3-12 | 3.50 |
| 63072-70 | Replaced By PCORE Test Terminal: B-63055-70 | ||||||||||
| 63080-70 | 4000 | NA | 25.00 | BLADE | 4 | NA | NA | FEMALE | NA | 4-10 | 4.50 |
| 63096-70 | 3000 | 3 | 20.00 | BLADE | 4 | NA | NA | FEMALE | NA | 2.88 SMOOTH | 3.50 |
| 63097-70 | Replaced By PCORE Test Terminal: B-63099-70 | ||||||||||
| 63098-70 | 3000 | NA | 16.00 | PAD | NA | NA | NA | FEMALE | NA | 3-12 | 3.50 |
| 63099-70 | 3000 | 3 | 20.00 | BLADE | 4 | NA | NA | FEMALE | NA | 2 1/4-12 | 3.50 |
| 63100-70 | Replaced By PCORE Test Terminal: B-63051-70 | ||||||||||
| 64000-70 | 1200 | 1 | 18.00 | MALE | NA | 1 1/2-14 | 2.13 | FEMALE | NA | 1 1/2-14 | 3.00 |
| 64005-70 | 4000 | NA | 29.25 | BLADE | 8 | NA | NA | BLADE | 8 | NA | NA |
| 64008-70 | 4000 | NA | 25.00 | BLADE | 4 | NA | NA | FEMALE | NA | 3 1/4-12 | 4.50 |
| 64013-70 | 2000 | NA | 18.75 | FEMALE | NA | 3.50 SMOOTH | 3.75 | FEMALE | NA | 2-12 | 3.50 |
| 64015-70 | 4000 | NA | 25.00 | BLADE | 4 | NA | NA | FEMALE | NA | 3.38 SMOOTH | 4.50 |
| 64018-70 | 3000 | NA | 20.00 | BLADE | 4 | NA | NA | FEMALE | NA | 2.88 SMOOTH | 3.50 |
| 64020-70 | 3000 | NA | 17.25 | BLADE | 4 | NA | NA | PAD | 4 | NA | NA |
| 64036-70 | 2000 | 1 | 17.50 | MALE | NA | 2-12 | 2.50 | FEMALE | NA | 2-12 | 3.00 |
| 64039-70 | 2000 | NA | 23.75 | FEMALE | NA | 4.50 SMOOTH | 5.75 | FEMALE | NA | 4.50 SMOOTH | 5.75 |
| 64040-70 | 3000 | NA | 23.75 | FEMALE | NA | 5.00 SMOOTH | 5.75 | FEMALE | NA | 5.00 SMOOTH | 5.75 |
| 64048-70 | 3000 | NA | 20.00 | BLADE | 4 | NA | NA | FEMALE | NA | 3-12 | 3.50 |
| 64049-70 | 3000 | 1 | 19.50 | MALE | NA | 2 1/2-12 | 3.50 | FEMALE | NA | 2 1/2-12 | 3.50 |
| 64055-70 | 2000 | 1 | 20.00 | MALE | NA | 1 3/4-12 | 4.50 | FEMALE | NA | 1 3/4-12 | 30 |
| 64056-70 | 5000 | NA | 25.00 | BLADE | 6 | NA | NA | FEMALE | NA | 3 1/2-12 | 4.50 |
| 64057-70 | 3000 | NA | 18.75 | FEMALE | NA | 3.50 SMOOTH | 3.75 | FEMALE | NA | 3.50 SMOOTH | 3.75 |
| 64059-70 | 3000 | NA | 19.50 | FEMALE | NA | 6.30 SMOOTH | NA | PAD | 8 | NA | NA |
| 64060-70 | 3000 | NA | 22.75 | FEMALE | NA | 5.50 SMOOTH | 5.75 | FEMALE | NA | 3-12 | 4.50 |
| 64062-70 | 4000 | 1 | 22.75 | MALE | NA | 3-12 | 5.00 | FEMALE | NA | 3-12 | 4.50 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
