For sales and support visit:
hubbellpowersystems.com/contact/

25kv-69kv POC® Bushings (Paper-Oil-Capacitor)

Volt.Class (Uy) kV Bushing Catalog Number Current Rating 65°C Rise Bil kV Min.Oil Level W Min.Creep Min.Strike S Overall Length B Length Above Flange A Length Below Flange L "D" Max D Draw-Lead Above Flange Live Part Top Teminal Bottom Terminal Bottom Terminal Type Stud I.D. Sealing Surface Flange
Height C Dia.E Thd.Size F Min.Thd.G Thd.Size B Min.Thd.K I.D.P O.D.Q No Holes B.C. O.D.T
25 88713-70 400/1200 150 21.00 19.50 11.00 50.00 20.50 29.50 3.12 16.56 7.25 7.25 1 ½ – 12 2.50 1 ½ – 12 2.12 2 0.88 4.00 6.25 4 7.25 8.50
88722-70 2000 150 16.50 19.50 11.00 44.38 18.38 26.00 3.12 5.12 7.25 1 ½ – 12 2.12 1 ½ – 12 2.12 1 4.00 6.25 4 7.25 8.50
88723-70 2000 150 21.00 19.50 11.00 47.88 18.38 29.50 3.12 5.12 7.25 1 ½ – 12 2.12 1 ½ – 12 2.12 1 4.00 6.25 4 7.25 8.50
88732-70 3000 150 16.50 20.00 11.00 44.75 18.75 26.00 4.00 5.12 7.25 2 – 12 2.12 2 – 12 2.12 1 5.00 7.25 4 8.25 10.00
88733-70 3000 150 21.00 20.00 11.00 48.25 18.75 29.50 4.00 5.12 7.25 2 – 12 2.12 2 – 12 2.12 1 5.00 7.25 4 8.25 10.00
88742-70 4000 150 16.50 19.50 11.00 47.12 20.12 27.00 5.25 6.25 9.25 3 – 12 3.00 3 – 12 3.00 1 6.00 8.25 6 9.25 11.00
88743-70 4000 150 21.00 19.50 11.00 50.62 20.12 30.50 5.25 6.25 9.25 3 – 12 3.00 3 – 12 3.00 1 6.00 8.25 6 9.25 11.00
34.5 88813-70 400/1200 200 21.00 30.00 14.00 55.62 24.12 31.50 3.50 20.19 7.25 7.25 1 ½ – 12 2.50 1 ½ – 12 2.12 2 0.88 4.00 6.25 4 7.25 8.50
88822-70 2000 200 16.50 30.00 14.00 50.00 22.00 28.00 3.50 5.12 7.25 1 ½ – 12 2.12 1 ½ – 12 2.12 1 4.00 6.25 4 7.25 8.50
88823-70 2000 200 21.00 30.00 14.00 53.50 22.00 31.50 3.50 5.12 7.25 1 ½ – 12 2.12 1 ½ – 12 2.12 1 4.00 6.25 4 7.25 8.50
88832-70 3000 200 16.50 30.50 14.00 50.50 22.50 28.00 4.00 5.12 7.25 2 – 12 2.12 2 – 12 2.12 1 5.00 7.25 4 8.25 10.00
88833-70 3000 200 21.00 30.50 14.00 53.94 22.44 31.50 4.00 5.12 7.25 2 – 12 2.12 2 – 12 2.12 1 5.00 7.25 4 8.25 10.00
88842-70 4000 200 16.50 29.50 14.00 52.75 23.75 29.00 5.25 6.25 9.25 3 – 12 3.00 3 – 12 3.00 1 6.00 8.25 6 9.25 11.00
88843-70 4000 200 21.00 29.50 14.00 56.25 23.75 32.50 5.25 6.25 9.25 3 – 12 3.00 3 – 12 3.00 1 6.00 8.25 6 9.25 11.00
46 88913-70 400/1200 250 21.00 37.50 18.00 62.19 28.69 33.50 4.00 24.75 7.25 7.25 1 ½ – 12 2.50 1 ½ – 12 2.12 2 0.88 5.00 7.25 4 8.25 10.00
88922-70 2000 250 16.50 37.50 18.00 56.56 26.56 30.00 4.00 5.12 7.25 1 ½ – 12 2.12 1 ½ – 12 2.12 1 5.00 7.25 4 8.25 10.00
88923-70 2000 250 21.00 37.50 18.00 60.06 26.56 33.50 4.00 5.12 7.25 1 ½ – 12 2.12 1 ½ – 12 2.12 1 5.00 7.25 4 8.25 10.00
88932-70 3000 250 16.50 37.50 18.00 56.66 26.56 30.00 5.25 5.12 7.25 2 – 12 2.12 2 – 12 2.12 1 6.00 8.25 6 9.25 11.00
88933-70 3000 250 21.00 37.50 18.00 60.06 26.56 33.50 5.25 5.12 7.25 2 – 12 2.12 2 – 12 2.12 1 6.00 8.25 6 9.25 11.00
88942-70 4000 250 16.50 37.50 18.00 58.88 27.88 31.00 6.50 6.25 9.25 3 – 12 3.00 3 – 12 3.00 1 7.00 9.25 6 10.25 13.25
88943-70 4000 250 21.00 37.50 18.00 62.38 27.88 34.50 6.50 6.25 9.25 3 – 12 3.00 3 – 12 3.00 1 7.00 9.25 6 10.25 13.25
69 88013-70 400/1200 350 21.00 54.00 24.00 72.56 35.06 37.50 5.25 31.12 7.25 7.25 1 ½ – 12 2.50 1 ½ – 12 2.12 2 0.88 6.00 8.25 6 9.25 11.00
88022-70 2000 350 16.50 54.00 24.00 65.19 32.94 32.25 5.25 5.12 7.25 1 ½ – 12 2.12 1 ½ – 12 2.12 1 6.00 8.25 6 9.25 11.00
88023-70 2000 350 21.00 54.00 24.00 70.44 32.94 37.50 5.25 5.12 7.25 1 ½ – 12 2.12 1 ½ – 12 2.12 1 6.00 8.25 6 9.25 11.00
88032-70 3000 350 16.50 53.50 24.00 65.50 33.25 32.25 6.50 5.25 9.25 2 – 12 2.12 2 – 12 2.12 1 7.00 9.25 6 10.25 13.25
88033-70 3000 350 21.00 53.50 24.00 70.75 33.25 37.50 6.50 5.25 9.25 2 – 12 2.12 2 – 12 2.12 1 7.00 9.25 6 10.25 13.25
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map