For sales and support visit:
hubbellpowersystems.com/contact/

15kV-69kV PRC® Bushings (Paper-Resin-Capacitor)

Volt.Class (Uy) kV Bushing Catalog Number Current Rating 65°C Rise Bil kV Min.Oil Level W Min.Creep Min.Strike S Overall Length B Length Above Flange A Length Below Flange L "D" Max D Draw-Lead Above Flange Live Part Top Teminal Bottom Terminal Bottom Terminal Type Stud I.D. Sealing Surface Flange
Height C Dia.E Thd.Size F Min.Thd.G Thd.Size B Min.Thd.K I.D.P O.D.Q No Holes B.C. O.D.T
15 89111-70 1200 110 16.50 17.50 10.00 38.00 15.00 23.00 2.62 3.69 3.25 1 ⅛ – 12 2.12 1 ⅛ – 12 2.12 1 3.38 5.00 4 6.00 8.50
89112-70 1200 110 10.00 17.50 10.00 31.50 15.00 16.50 2.62 3.69 3.25 1 ⅛ – 12 2.12 1 ⅛ – 12 2.12 1 3.38 5.00 4 6.00 8.50
89113-70 1200 110 21.00 17.50 10.00 42.50 15.00 27.50 2.62 3.69 3.25 1 ⅛ – 12 2.12 1 ⅛ – 12 2.12 1 3.38 5.00 4 6.00 8.50
89121-70 2000 110 16.50 21.00 10.00 38.75 15.25 23.50 3.12 3.69 3.88 1 ½ – 12 2.12 1 ½ – 12 2.12 1 3.38 6.25 4 7.25 8.50
89122-70 2000 110 10.00 21.00 10.00 32.25 15.25 17.00 3.12 3.69 3.88 1 ½ – 12 2.12 1 ½ – 12 2.12 1 3.38 6.25 4 7.25 8.50
89123-70 2000 110 21.00 21.00 10.00 43.25 15.25 28.00 3.12 3.69 3.88 1 ½ – 12 2.12 1 ½ – 12 2.12 1 3.38 6.25 4 7.25 8.50
89131-70 3000 110 16.50 20.50 10.00 40.75 16.25 24.50 5.00 4.69 6.88 3 – 12 3.00 3 – 12 3.00 1 5.25 8.25 6 9.25 10.62
89132-70 3000 110 10.00 20.50 10.00 34.25 16.25 18.00 5.00 4.69 6.88 3 – 12 3.00 3 – 12 3.00 1 5.25 8.25 6 9.25 10.62
89133-70 3000 110 21.00 20.50 10.00 45.25 16.25 29.00 5.00 4.69 6.88 3 – 12 3.00 3 – 12 3.00 1 5.25 8.25 6 9.25 10.62
89181-70 600 110 16.50 21.00 10.00 37.00 17.00 20.00 3.12 13.50 5.38 3.88 1 ⅛ – 12 2.00 3 1.50 3.38 5.00 4 6.00 8.50
89182-70 600 110 10.00 21.00 10.00 30.50 17.00 13.50 3.12 13.50 5.38 3.88 1 ⅛ – 12 2.00 3 1.50 3.38 5.00 4 6.00 8.50
89183-70 600 110 21.00 21.00 10.00 41.50 17.00 24.50 3.12 13.50 5.38 3.88 1 ⅛ – 12 2.00 3 1.50 3.38 5.00 4 6.00 8.50
25 89201-70 400 150 16.50 31.00 13.00 43.62 20.62 23.00 3.12 16.75 5.81 3.88 1 ⅛ – 12 2.50 3 1.00 3.38 6.25 4 7.25 8.50
89211-70 1200 150 16.50 31.00 13.00 42.38 18.88 23.50 3.12 4.06 3.88 1 ½ – 12 2.50 1 ½ – 12 2.12 1 3.38 6.25 4 7.25 8.50
89212-70 1200 150 10.00 31.00 13.00 35.88 18.88 17.00 3.12 4.06 3.88 1 ½ – 12 2.50 1 ½ – 12 2.12 1 3.38 6.25 4 7.25 8.50
89221-70 2000 150 16.50 27.50 14.00 42.50 18.50 24.00 4.00 3.69 4.50 2 – 12 2.12 2 – 12 2.12 1 4.50 6.25 4 7.25 10.62
89223-70 2000 150 21.00 27.50 14.00 48.00 18.50 29.50 4.00 3.69 4.50 2 – 12 2.12 2 – 12 2.12 1 4.50 6.25 4 7.25 10.62
89293-70 400/1200 150 21.00 31.00 13.00 50.12 20.62 29.50 4.00 16.75 5.81 3.88 1 ½ – 12 2.50 1 ½ – 12 2.12 2 0.88 3.38 6.25 4 7.25 8.50
34.5 89301-70 400 200 16.50 41.00 17.00 49.12 24.12 25.00 3.12 20.25 5.81 3.88 1 ⅛ – 12 2.50 3 1.00 3.38 6.25 4 7.25 8.50
89311-70 1200 200 16.50 41.00 17.00 51.88 22.38 29.50 3.12 4.06 3.88 1 ½ – 12 2.50 1 ½ – 12 2.12 1 3.38 6.25 4 7.25 8.50
89312-70 1200 200 10.00 41.00 17.00 41.38 22.38 19.00 3.12 4.06 3.88 1 ½ – 12 2.50 1 ½ – 12 2.12 1 3.38 6.25 4 7.25 8.50
89321-70 2000 200 16.50 37.50 17.00 48.00 22.00 26.00 4.00 3.69 4.50 2 – 12 2.12 2 – 12 2.12 1 4.50 6.25 4 7.25 10.62
89323-70 2000 200 21.00 37.50 17.00 53.50 22.00 31.50 4.00 3.69 4.50 2 – 12 2.12 2 – 12 2.12 1 4.50 6.25 4 7.25 10.62
89393-70 400/1200 200 21.00 41.00 17.00 55.62 24.12 31.50 3.12 20.25 5.81 3.88 1 ½ – 12 2.50 1 ½ – 12 2.12 2 0.88 3.38 6.25 4 7.25 8.50
46 89401-70 400 250 16.50 49.00 21.00 55.62 28.62 27.00 4.00 24.75 5.81 4.50 1 ⅛ – 12 2.50 3 1.00 4.50 7.25 4 8.25 10.62
89411-70 1200 250 16.50 49.00 21.00 58.38 26.88 31.50 4.00 4.06 4.50 1 ½ – 12 2.50 1 ½ – 12 2.12 1 4.50 7.25 4 8.25 10.62
89421-70 2000 250 16.50 49.00 21.00 56.50 26.50 30.00 4.00 3.69 4.50 2 – 12 2.12 2 – 12 2.12 1 4.50 7.25 4 8.25 10.62
89423-70 2000 250 21.00 49.00 21.00 60.00 26.50 33.50 4.00 3.69 4.50 2 – 12 2.12 2 – 12 2.12 1 4.50 7.25 4 8.25 10.62
89493-70 400/1200 250 21.00 49.00 21.00 62.12 28.62 33.50 4.00 24.75 5.81 4.50 1 ½ – 12 2.50 1 ½ – 12 2.12 2 4.50 7.25 4 8.25 10.62
69 89501-70 400 350 16.50 69.50 30.00 67.38 36.88 30.50 4.00 33.00 5.81 4.50 1 ⅛ – 12 2.50 3 1.00 4.50 8.25 6 9.25 10.62
89511-70 1200 350 16.50 69.50 30.00 68.62 35.12 33.50 4.00 4.06 4.50 1 ½ – 12 2.50 1 ½ – 12 2.12 1 4.50 8.25 6 9.25 10.62
89521-70 2000 350 16.50 69.50 30.00 68.25 34.75 33.50 5.00 3.69 6.88 2 – 12 2.12 2 – 12 2.12 1 5.25 8.25 6 9.25 10.62
89523-70 2000 350 21.00 69.50 30.00 72.25 34.75 37.50 5.00 3.69 6.88 2 – 12 2.12 2 – 12 2.12 1 5.25 8.25 6 9.25 10.62
89593-70 400/1200 350 21.00 69.50 30.00 74.38 36.88 37.50 4.00 33.00 5.81 4.50 1 ½ – 12 2.50 1 ½ – 12 2.12 2 0.88 4.50 8.25 6 9.25 10.62
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map