
Home › Products › Cable Accessories › Elbow Arresters › 15kV
| Catalog Number |
IEEE Std. 386 Interface |
MCOV (kV) |
Rated voltage (kV) |
Dimensions inch (mm) | Shipping Weight | |||
|---|---|---|---|---|---|---|---|---|
| A | B | C | lbs | Kilos | ||||
| 215ELA03 | 15kV Class Fig. 5 | 2.55 | 3 | 7.4 (188) | 6.6 (168) | 2.9 (74) | 3.7 | 1.7 |
| 215ELA06 | 5.1 | 6 | ||||||
| 215ELA09 | 7.65 | 9 | ||||||
| 215ELA10 | 8.4 | 10 | ||||||
| 215ELS12 | 10.2 | 12 | ||||||
| 215ELA15 | 12.7 | 15 | 10.2 (259) | 5.2 | 2.4 | |||
| 215ELA16 | 13.6 | 16 | ||||||
| 215ELA18 | 15.3 | 18 | ||||||
| Catalog Number |
MCOV kV |
Rating kV |
0.5 μsec 5 kA Max IR-kV |
Maximum Discharge Voltage (kV Crest) 8x20 μsec Current Wave |
||||
|---|---|---|---|---|---|---|---|---|
| 1.5kA | 3.0kA | 5.0kA | 10kA | 20kA | ||||
| 215ELA03 | 2.55 | 3 | 12.5 | 9.8 | 10.3 | 11.0 | 12.3 | 14.3 |
| 215ELA06 | 5.1 | 6 | 25.0 | 19.5 | 20.5 | 22.0 | 24.5 | 28.5 |
| 215ELA09 | 7.65 | 9 | 33.5 | 26.0 | 28.0 | 30.0 | 33.0 | 39.0 |
| 215ELA10 | 8.4 | 10 | 36.0 | 27.0 | 29.5 | 31.5 | 36.0 | 41.5 |
| 215ELA12 | 10.2 | 12 | 50.0 | 39.0 | 41.0 | 44.0 | 49.0 | 57.0 |
| 215ELA15 | 12.7 | 15 | 58.5 | 45.5 | 48.5 | 52.0 | 57.5 | 67.5 |
| 215ELA18 | 15.3 | 18 | 67.0 | 52.0 | 56.0 | 60.0 | 66.0 | 78.0 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
