
Home › Products › Cable Accessories › Underground Arresters › 15kV
| Catalog Number |
IEEE Std. 386 Interface |
MCOV (kV) |
Rated voltage (kV) |
Dimensions inch (mm) | Shipping Weight | |||
|---|---|---|---|---|---|---|---|---|
| A | B | C | lbs | Kilos | ||||
| 215ELA03 | 15kV Class | 2.55 | 3 | 7.4 (188) | 6.6 (168) | 2.9 (74) | 3.7 | 1.7 |
| 215ELA06 | 5.1 | 6 | ||||||
| 215ELA09 | 7.65 | 9 | ||||||
| 215ELA10 | 8.4 | 10 | ||||||
| 215ELS12 | 10.2 | 12 | ||||||
| 215ELA15 | 12.7 | 15 | 10.2 (259) | 5.2 | 2.4 | |||
| 215ELA16 | 13.6 | 16 | ||||||
| 215ELA18 | 15.3 | 18 | ||||||
| Catalog Number | IEEE Std. 386 Interface | MCOV (kV) | Rated voltage (kV) | Dimensions inch (mm) | Shipping Weight | |||
|---|---|---|---|---|---|---|---|---|
| lbs | Kilos | |||||||
| 215PLA03 | 15kV Class | 2.55 | 3 | See Below | 4.6 | (2.09) | ||
| 215PLA06 | 5.1 | 6 | ||||||
| 215PLA09 | 7.65 | 9 | ||||||
| 215PLA10 | 8.4 | 10 | ||||||
| 215PLA12 | 10.2 | 12 | ||||||
