
Home › Products › Cable Accessories › 200A Loadbreak › 15kV › Dimensions
| Product | Product (D) | Elbow + Product (A + D) | Cap + Product (C + D) |
|---|---|---|---|
| 215SB - 15kV Parking Bushing | 5.34" | 8.34" | 8.11" |
| 215BI - 15kV Bushing Insert | 4.69" | 7.69" | 7.46" |
| 215FT - 15kV Feed-Thru (Horizontal) | 6.24" | 9.24" | 9.01" |
| 215JxU - 15kV Junction w/U-strap | 5.90" | 8.90" | 8.67" |
| 215JxB - 15kV Juntion w/Bracket | 8.11" | 11.11" | 10.88" |
Note: Parking Stand Dimension = 0.75" from apparatus
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
