
Home › Products › Connectors › Distribution › Bolted Connectors › Parallel Groove Clamps (Bronze) › Four Way Cross Connector
| BRONZE |
|---|
| XP® |
For copper to copper conductors cross, tee, parallel or end to end connections.
| Material: | Body Members-High strength bronze |
|---|---|
| Separator-Copper alloy | |
| Hardware-Silicon bronze or Stainless Steel | |
| Noate: | Add suffix "TP" for tin plated connector. |
| CATALOG NUMBER | FIG. NO. | CONDUCTOR RANGE (AWG OR MCM) | DIMENSIONS INCHES (MM) | APPROX. WT. EACH LBS. (KG.) | ||||
|---|---|---|---|---|---|---|---|---|
| MAIN | TAP | L | W | H | J | |||
| XP024024 | 1 | #1 Str.-4/0 Str. Cu | #1 Str.-4/0 Str. Cu | 1-7/8 (47.63) | 1-7/8 (47.63) | 2-9/16 (65.09) | 3/8 (9.53) | .70 (.32) |
| XP050050 | 2 | 4/0 Str.-500 MCM Cu | 4/0 Str.-500 MCM Cu | 2 (50.80) | 2 (50.80) | 3-3/16 (80.96) | 3/8 (9.53) | 1.40 (.64) |
| XP100050 | 2 | 500-1000 MCM Cu | 4/0 Str.-500 MCM Cu | 2 (50.80) | 2 (50.80) | 3-3/8 (85.73) | 3/8 (9.53) | 1.70 (.77) |
| XP100100 | 2 | 500-1000 MCM Cu | 500-1000 MCM Cu | 2-1/2 (63.50) | 2-1/2 (63.50) | 3-11/16 (93.66) | 3/8 (9.53) | 2.40 (1.09) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
