
Home › Products › Connectors › Distribution › Bolted Connectors › Parallel Groove Clamps (Bronze) › Multi Center Bolt
| BRONZE |
|---|
| LC400 |
For copper to copper conductor connections.
| Material: | Body-High strength bronze alloy |
|---|---|
| Hardware-Silicon bronze or Stainless Steel |
Add Suffix "TP" for Plated Connector
| CATALOG NUMBER | FIG. NO. | CONDUCTOR RANGE (AWG OR MCM) | DIMENSIONS INCHES (MM) | APPROX. WT. EACH LBS. (KG.) | ||||
|---|---|---|---|---|---|---|---|---|
| MAIN | TAP | L | W | H | J | |||
| LC402 | 1 | #4 Sol.-4/0 Str. Cu | #4 Sol.-4/0 Str. Cu | 2-9/32 (57.94) | 1-27/32 (46.83) | 2-1/4 (57.15) | 3/8 (9.53) | .82 (.37) |
| LC4025 | 1 | #4 Sol.-4/0 Str. Cu | #4 Sol.-4/0 Str. Cu | 2-13/16 (71.44) | 2 (50.80) | 2-1/4 (69.85) | 1/2 (12.70) | 1.38 (.62) |
| LC4035 | 1 | #2 Sol.-300 MCM Cu | #2 Sol.-300 MCM Cu | 3-1/8 (79.38) | 2-1/4 (57.15) | 2-1/4 (57.15) | 1/2 (12.70) | 1.79 (.81) |
| LC404 | 2 | 4/0 Str.-500 MCM Cu | 4/0 Str.-500 MCM Cu | 4-3/8 (111.13) | 2-5/8 (66.68) | 2-5/8 (66.68) | 1/2 (12.70) | 2.99 (1.36) |
| LC406 | 2 | 500-1000 MCM Cu | 500-1000 MCM Cu | 5-1/8 (130.18) | 3-1/2 (88.90) | 3-3/8 (85.73) | 1/2 (12.70) | 4.70 (2.13) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
