
Home › Products › Connectors › Distribution › Bolted Connectors › Setscrew (Aluminum) › Setscrew Step Lugs
| ALUMINUM |
|---|
| PV |
For two, three and four aluminum or copper conductors to two and four hole flat pads.
| Material: | Aluminum Alloy-tin plated |
|---|
| CATALOG NUMBER | FIG. NO. | PAD BOLT SIZE | ALUMINUM OR COPPER CONDUCTOR RANGE (AWG OR MCM) | DIMENSIONS INCHES (MM) | APPROX. WT. EACH LBS. (KG.) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | D | K | W | H | T | |||||
| PV2300 | 1 | 5/16 (7.94) " | #6 Str.-300 MCM | 3 (76.20) | 1 (25.40) | 15/32 (11.90) | 1 (25.40) | 2 (50.80) | 1/2 (12.70) | .26 (.18) |
| PV2500 | 4 | 3/8 (9.53) " | #2 Str.-500 MCM | 4-29/32 (124.62) | 2-11/32 (59.35) | 3/8 (9.53) | 1-1/2 (38.10) | 3 (76.20) | 3/4 (19.05) | 1.004 (.46) |
| PV2600 | 4 | 3/8 (9.53) " | #2 Str.-600 MCM | 4-29/32 (124.62) | 2-11/32 (59.35) | 3/8 (9.53) | 1-1/2 (38.10) | 3 (76.20) | 3/4 (19.05) | .86 (.39) |
| PV2750 | 4 | 3/8 (9.53) " | 1/0 Str.-750 MCM | 4-29/32 (124.62) | 2-11/32 (59.35) | 3/8 (9.53) | 1-1/2 (38.10) | 3 (76.20) | 3/4 (19.05) | .80 (.36) |
| PV3300 | 3 | 5/16 (7.94) " | #6 Str.-300 MCM | 3 (76.20) | 1 (25.40) | 15/32 (11.90) | 2-1/8 (53.93) | 2 (50.80) | 1/2 (12.70) | .66 (.30) |
| PV3500 | 6 | 3/8 (9.53) " | #2 Str.-500 MCM | 4-29/32 (124.62) | 2-11/32 (59.35) | 3/8 (9.53) | 2-1/2 (63.50) | 3 (76.20) | 3/4 (19.05) | 1.781 (.81) |
| PV3600 | 6 | 3/8 (9.53) " | #2 Str.-600 MCM | 4-29/32 (124.62) | 2-11/32 (59.35) | 3/8 (9.53) | 2-1/2 (63.50) | 3 (76.20) | 3/4 (19.05) | 1.86 (.84) |
| PV3750 | 6 | 3/8 (9.53) " | 1/0 Str.-750 MCM | 4-29/32 (124.62) | 2-11/32 (59.35) | 3/8 (9.53) | 2-27/32 (72.23) | 3 (76.20) | 3/4 (19.05) | 1.88 (.85) |
| PV4300 | 2 | 5/16 (7.94) " | #6 Str.-300 MCM | 3 (76.20) | 1 (25.40) | 15/32 (11.90) | 2-1/8 (53.93) | 3 (76.20) | 1/2 (12.70) | .56 (.25) |
| PV4500 | 5 | 3/8 (9.53) " | #2 Str.-500 MCM | 4-29/32 (124.62) | 2-11/32 (59.35) | 3/8 (9.53) | 2-1/2 (63.50) | 3 (76.20) | 3/4 (19.05) | 1.706 (.77) |
| PV4600 | 5 | 3/8 (9.53) " | #2 Str.-600 MCM | 4-29/32 (124.62) | 2-11/32 (59.35) | 3/8 (9.53) | 2-1/2 (63.50) | 3 (76.20) | 3/4 (19.05) | 1.785 (.81) |
| PV4750 | 5 | (9.53) " | 1/0 Str.-750 MCM | 4-29/32 (124.62) | 2-11/32 (59.35) | 3/8 (9.53) | 2-27/32 (72.23) | 3 (76.20) | 3/4 (19.05) | 1.60 (.72) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
