
Home › Products › Connectors › Distribution › Bolted Connectors › Split Bolts › Split Bolt with Seperator (Aluminum & Bronze)
| BRONZE/ALUMINUM |
|---|
| SBS / ASB |
For aluminum to aluminum or copper conductors.
| Material: | Type SBS - Copper Alloy, Electro Tin-Plated |
|---|---|
| Type ASB - Aluminum Alloy, Electro Tin-Plated | |
| Note: | VERSA-SEAL® oxide inhibiting compound is recommended for use with Al/Cu parallel connectors. |
* Hex Head design for maximum tool ease of use.

| CATALOG NUMBER | CONDUCTOR RANGE OF EQUAL MAIN & TAP (AWG OR MCM) | MIN. TAP WITH ONE MAX. MAIN | BOLT SIZE | DIMENSIONS INCHES (MM) | APPROX. WT. EACH LBS. (KG) |
|||
|---|---|---|---|---|---|---|---|---|
| MIN. | MAX. | F | W | H | ||||
| SBS6 | 8 | 6* | 14 | 7/16 | 5/8 (15.88) | .49 (12.45) | 1.06 (26.92) | 0.06 (.03) |
| SBS4 | 8 | 4 | 10 | 1/2 | 13/16 (20.63) | .71 (18.03) | 1.24 (31.5) | 0.09 (.04) |
| SBS2 | 6 | 2 | 14 | 9/16 | 7/8 (22.22) | .75 (19.05) | 1.44 (36.58) | 0.12 (.05) |
| SBS10 | 4 | 1/0 | 10 | 11/16 | 15/16 (23.81) | .79 (20.07) | 1.73 (43.94) | 0.18 (.08) |
| SBS20 | 2 | 2/0 | 8 | 3/4 | 1-1/16 (26.97) | .87 (22.10) | 1.71 (43.43) | 0.21 (.10) |
| SBS30 | 1 | 3/0 | 8 | 7/8 | 1-1/4 (31.75) | 1.10 (27.94) | 2.13 (54.10) | 0.35 (.16) |
| SBS250 | 1 | 250 | 8 | 1 | 1-3/8 (34.93) | 1.10 (27.94) | 2.22 (56.39) | 0.39 (.18) |
| SBS350 | 2/0 | 350 | 1/0 | 1-1/2 | 1-1/2 (38.01) | 1.22 (30.99) | 2.56 (65.02) | 0.60 (.27) |
| SBS500 | 300 | 500 | 2/0 | 1-5/8 | 1-3/4 (44.45) | 1.34 (34.04) | 2.95 (74.93) | 0.85 (.39) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
