
Home › Products › Connectors › Distribution › Bolted Connectors › Transformer Connectors › Stud Bar (Straight, Slip Fit)
| ALUMINUM |
|---|
| HABW |
Features:
| Material: | Body - Aluminum Alloy |
|---|---|
| Hardware - High Strength Aluminum Alloy | |
| Boot/Cover - Poly-Vinyl Chloride (PVC) | |
| Note: | Not suitable for submersible installations. |
| CATALOG NUMBER | CONDUCTOR RANGE | NO. OF PORTS | STUD SIZE | DIMENSIONS (INCHES) | BOOT NO. (COVER) | KIT NO. (BAR & BOOT) | ||
|---|---|---|---|---|---|---|---|---|
| LENGTH | WIDTH | HEIGHT | ||||||
| HABW4350 | #12 -350 MCM | 4 | 5/8" | 6.00 | 0.88 | 1.25 | SBC4350 | CABW4350 |
| HABW6350 | 6 | 5/8" | 8.00 | 0.88 | 1.25 | SBC6350 | CABW6350 | |
| HABW8350 | 8 | 5/8" | 10.00 | 0.88 | 1.25 | SCB8350 | CABW8350 | |
| HABW83501 | 8 | 1" | 10.50 | 1.38 | 1.51 | SCB83501 | CABW83501 | |
| HABW6500 | #6 -500 MCM | 6 | 1" | 8.00 | 1.38 | 1.64 | SCB6500 | CABW6500 |
| HABW650058 | 6 | 5/8" | 7.50 | 1.00 | 1.50 | SCB650058 | CABW650058 | |
| HABW8500 | 8 | 1" | 10.00 | 1.38 | 1.64 | SBC8500 | CABW8500 | |
| HABW850058 | 8 | 5/8" | 9.50 | 1.00 | 1.50 | SBC850058 | CABW850058 | |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
