
Home › Products › Connectors › Distribution › Deadends › Automatic (Alum & Stainless Steel) › Guy Wire (Universal Grade)
| ALUMINUM |
|---|
| GDE5200 |
Fargo GDE5200 Series Automatic deadends are designed for use on all grades of galvanized steel wire strand . . . High Strength, Extra High Strength, AlumoWeld, Alumonized, Common, Siemens-Martin, Utilities and Bell System Strand.
Innovative yoke design allows for installation without use of a gripping hook.
| Note: | Consult factory for information on other applications. |
|---|---|
| Material: | Gripping Unit - Stainless Steel |

| CATALOG NUMBER | PRIMARY STRAND APPLICATION | RANGE (IN.) | RANGE (MM) | DIMENSIONS | ||
|---|---|---|---|---|---|---|
| A | B | C | ||||
| GDE5200 | 1/4 EHS 7#12 (6M) AW " | 0.215-0.270 | 5.46-6.86 | 10.0 | 5.4 | 1.6 |
| GDE5200L | 1/4 EHS 7#12 (6M) AW " | 0.215-0.270 | 5.46-6.86 | 13.7 | 9.1 | 1.6 |
| GDE5201 | 5/16 EHS 7#10 (10M) 7#11 (8M) AW " | 0.270-0.315 | 6.86-8.00 | 10.0 | 5.3 | 1.8 |
| GDE5201L | 5/16 EHS 7#10 (10M) 7#11 (8M) AW " | 0.270-0.315 | 6.86-8.00 | 15.3 | 10.5 | 1.8 |
| GDE5202 | 3/8" EHS 3#5, 7#8, 7#9 , 12.5M, 14M, 16M AW #4-2/5, #2-3/4, #1-5/2 AWAC | 0.325-0.392 | 8.26-9.96 | 11.8 | 5.7 | 2.2 |
| GDE5202L | 3/8 EHS 3#5 7#8 7#9 12.5M 14M 16M AW #4-2/5 #2-3/4 #1-5/2 AWAC | 0.325-0.392 | 8.26-9.96 | 17.2 | 11.2 | 2.2 |
| GDE5203 | 7/16 EHS 7#7 (20M) 18M AW #2-2/5 #1-3/4 #1/0-5/2 AWAC " | 0.392-0.458 | 9.96-11.63 | 14.6 | 8.5 | 2.4 |
| GDE5203L | 7/16 EHS 7#7 (20M) 18M AW #2-2/5 #1-3/4 #1/0-5/2 AWAC " | 0.392-0.458 | 9.96-11.63 | 18.4 | 12.4 | 2.4 |
| INSTALLATION BAIL | PART NO. |
|---|---|
| Bail for GDE5200 / GDE5200L |
PS3005200 |
| Bail for GDE5201 / GDE5201L |
PS3005521 |
| Bail for GDE5202 / GDE5202L |
3005152 |
| Bail for GDE5203 / GDE5203L |
3005527 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
