
Home › Products › Connectors › Distribution › Deadends › Automatic (Copper)
| COPPER |
|---|
| GD500/GD100 |
| Material: | Shell – High strength Copper Alloy |
|---|---|
| Jaws – Copper Alloy | |
| Clevis Bail – Galvanized steel | |
| Z Bail – Stainless Steel, formed wire | |
| Flex Bail – Braided stainless steel | |
| Semi-flex Bail – Stainless Steel, formed wire |
| CATALOG NUMBER | CONDUCTOR RANGE | APPROXIMATE CONDUCTOR O.D. INCHES (MM) | |||||
|---|---|---|---|---|---|---|---|
| CLEVIS BAIL | Z BAIL | FLEX BAIL | SEMI-FLEX BAIL | COPPER | COPPERWELD | ||
| SOLID ASTM-B258 | STRAND ASTM-B8 | STRAND | |||||
| - | - | GD110 | GD110R | 8 | - | - | .12-.13 (3.1-3.3) |
| GD511 | GD111Z | GD111 | GD111R | 6 | - | - | .16-.17 (4.0-4.4) |
| GD512 | GD112Z | GD112 | GD112R | 4 | - | 8A | .19-.20 (4.9-5.2) |
| GD513 | GD113Z | GD113 | GD113R | 3 | 4 | 6A | .22-.23 (5.7-5.9) |
| GD514 | GD114Z | GD114 | GD114R | 2 | 3 | 5A | .25-.26 (6.3-6.6) |
| GD515 | GD115Z | GD115 | GD115R | 1 | 2 | 4A | .28-.29 (7.2-7.4) |
| GD516 | GD116Z | GD116 | GD116R | 1/0 | 1 | 3A | .32-.33 (8.1-8.3) |
| GD517 | GD117Z | GD117 | GD117R | 2/0 | 1/0 | 2A | .36-.37 (9.1-9.3) |
| GD518 | GD118Z | GD118 | GD118R | 3/0 | 2/0 | - | .40-.41(10.2-10.5) |
| GD519 | GD119Z | GD119 | GD119R | 4/0 | 3/0 | - | .45-.46 (11.5-11.8) |
| GD520 | GD120Z | GD120 | GD120R | - | 4/0 | - | .52-.53 (13.2-13.4) |
| GD521 | GD121Z | GD121 | GD121R | - | 250 KCMIL | - | .57-.58 (14.4-14.7) |
| GD523 | - | - | - | - | 300 KCMIL | - | .62-.63 (15.8-16.1) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
