
Home › Products › Connectors › Distribution › Deadends › Bolted (Aluminum) › Straight Line Side Opening Clamp
| ALUMINUM |
|---|
| ASOD |
For distribution and light transmission construction with AAC, AAAC and ACSR conductors. The vertical springloaded keeper provides the easiest installation of any current bolted strain clamp.
| Material: | Body and Keeper - 356-T6 aluminum alloy |
|---|---|
| Hardware - galvanized steel | |
| Sockets and Clevises - ductile iron, galvanized | |
| Spring and Cotter Pin - stainless steel |
| CAT. NO. | U-BOLTS | CLAMPING RANGE | ULT. STR. (LBS) | DIMENSIONS IN INCHES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. | SIZE | ACSR | ALUMINUM | INCHES | BODY | SAG EYE | A | B | C | ||||
| MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | ||||||||
| ASOD3981N | 1 | 3/8 | #6 (6/1) | 2/0 (6/1) | #4 (7) | 2/0 (19) | 0.19 | 0.48 | 6000 | 6000 | 8.00 | 1.00 | 3.62 |
| ASOD5701N | 1 | 1/2 | #6 (6/1) | 4/0 (6/1) | #4 (7) | 4/0 (19) | 0.19 | 0.57 | 8000 | 8000 | 8.62 | 1.00 | 3.75 |
| ASOD6841N | 1 | 1/2 | #4 (6/1) | 336.4 (18/1) | #2 (7) | 350 (37) | 0.25 | 0.69 | 8000 | 8000 | 9.00 | 1.00 | 4.50 |
| ASOD8581N | 1 | 1/2 | #4 (6/1) | 556.5 (18/1) | #2 (7) | 556.5 (37) | 0.25 | 0.89 | 8000 | 6000 | 9.75 | 1.00 | 4.75 |
| ASOD8582N | 2 | 1/2 | 3/0 (6/1) | 556.5 (18/1) | 4/0 (7) | 556.5 (37) | 0.50 | 0.89 | 12000 | 9000 | 13.50 | 1.00 | 6.00 |
| ASOD11602N | 2 | 1/2 | 336.4 (18/1) | 900 (54/7) | 397.5 (19) | 954 (61) | 0.69 | 1.16 | 12000 | 9000 | 16.75 | 1.50 | 7.75 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
