
Home › Products › Connectors › Distribution › Deadends › Bolted (Bronze) › Straight Line Strain with Guide
| BRONZE |
|---|
| BSC/BSCG |
These clamps are recommended for copper or Copperweld® conductor. Type BSCG is supplied with a standoff guide to assure clearance between conductor and insulator disc when clamps are used as a through type deadend or strain.
| Material: | Body-high strength aluminum bronze alloy |
|---|---|
| Keeper and Guide-electrical bronze | |
| Hardware-galvanized steel | |
| Sockets and Clevises-ductile iron, galvanized | |
| Cotter Pin-#302 stainless steel |
| CATALOG NUMBER | FITTING | CLAMPING RANGE | ULTIMATE BODY STRENGTH LBS. (KG) | U-BOLTS | DIMENSIONS INCHES (MM) | APPROX. WT. EACH LBS. (KG) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | CAT.NO. | COPPER | INCHES (MM) | NO. | SIZE INCHES (MM) | L | W | |||
| BSC024N BSC024S BSC024C | None Socket Clevis | --SA04 CA04 | #2 Sol. To 4/0 Str. | .258-.528 (6.55-13.41) | 8,000 (3,629) | 2 | 1/2 (12.70) | 9-1/8 (231.78) | 11/16 (17.46) | 3.1 (1.41) 4.4 (2.00) 4.4 (2.00) |
| BSC050N BSC050S BSC050C | None Socket Clevis | --SA04 CA04 | 4/0 Str. To 550 MCM | .52-.875 (13.21-22.23) | 8,000 (3,629) | 2 | 1/2 (12.70) | 9-5/8 (244.48) | 11/16 (17.46) | 3.8 (1.72) 5.1 (2.31) 5.1 (2.31) |
| BSC100N BSC100S BSC100C | None Socket Clevis | --SA04 CA04 | 500 To 1000 MCM | .81-1.25 (20.57-31.75) | 10,000 (4,536) | 3 | 1/2 (12.70) | 13-1/8 (333.38) | 13/16 (20.64) | 6.9 (3.13) 8.2 (3.72) 8.2 (3.72) |
| BSCG024S BSCG024C | Socket Clevis | SA04 CA04 | #2 Sol. To 4/0 Str. | .258-.528 (6.55-13.41) | 8,000 (3,629) | 2 1 | 1/2 (12.70) 3/8 (9.53) | 9-1/8 (231.78) | 11/16 (17.46) | 5.2 (2.36) 5.2 (2.36) |
| BSCG050S BSCG050C | Socket Clevis | SA04 CA04 | 4/0 Str. To 550 MCM | .52-.875 (13.21-22.23) | 8,000 (3,629) | 2 1 | 1/2 (12.70) 3/8 (9.53) | 9-5/8 (244.48) | 11/16 (17.46) | 6.8 (3.08) 6.8 (3.08) |
| BSCG100S BSCG100C | Socket Clevis | SA04 CA04 | 500 To 1000 MCM | .81-1.25 (20.57-31.75) | 10,000 (4,536) | 3 1 | 1/2 (12.70) 1/2 (12.70) | 13-1/8 (333.38) | 13/16 (20.64) | 11.0 (4.99) 11.0 (4.99) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
