
Home › Products › Connectors › Distribution › Deadends › Bolted (Ferrous) › Quadrant Strain Clamp
| DUCTILE IRON |
|---|
| SWDE/MD |
For deadending static wires.
| Material: | Body and Keeper-galvanized ductile iron |
|---|---|
| Sockets and Clevises-ductile iron, galvanized | |
| Cotter Pin-#302 stainless steel |
| CATALOG NUMBER | DIMENSIONS INCHES (MM) | |||
|---|---|---|---|---|
| L | H | C | W | |
| MD52N MD52S MD52C | 2-25/32 (70.61) | 4-3/32 (103.89) | 2-1/8 (54.10) | 5/8 (15.88) |
| SWDE46N SWDE46S SWDE46C | 6 (152.40) | 5-1/2 (139.70) | 4-3/8 (111.12) | 5/8 (15.88) |
| SWDE55N SWDE55S SWDE55C | 8 (203.20) | 8-5/8 (219.08) | 7-3/8 (187.33) | 11/16 (17.46) |
| SWDE84N SWDE84S SWDE84C | 10-3/4 (273.05) | 10-5/8 (270.00) | 8-7/16 (214.38) | 15/16 (23.88) |
| CATALOG NUMBER | FITTING | FIGURE NUMBER | CLAMPING RANGE | INCHES (MM) | ULTIMATE BODY STRENGTH LBS. (KG) | U-BOLTS | APPROX. WT. EACH LBS. (KG) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | CAT. NO. | GALV. STEEL | COPPER | NO. | SIZE INCHES (MM) | |||||||
| DIA. | NO. STR. | GRADE | ||||||||||
| MD52N | None | - | 4 | ACSR #6 (6/1) 4/0 (6/1) | - | - | #6 Sol. To 4/0 Str. | .160-.563 (4.06-14.30) | 12,000 (5,443) | 1 | 1/2 (12.70) | 1.9 (.86) |
| MD52S | Socket | SA04 | 3.2 (1.45) | |||||||||
| MD52C | Clevis | CA04 | 3.5 (1.59) | |||||||||
| SWDE46N | None | - | 1 | 3/8 (9.53) 7/16 (11.11) 3/16 (4.76) | 7 | Utilities | #6 Str. To 4/0 Sol. | .18-.46 (4.57-11.68) | 15,000 (6,804) 15,000 (6,804) 15,000 (6,804) | 2 | 1/2 (12.70) | 4.1 (1.86) |
| SWDE46S | Socket | SA04 | 7 | High Str. | 5.4 (2.45) | |||||||
| SWDE46C | Clevis | CA04 | 7 | Utilities | 5.7 (2.49) | |||||||
| SWDE55N | None | - | 2 | 1/4 (6.35) 9/32 (7.14) 5/16 (7.94) 3/8 (9.53) 7/16 (11.11) 1/2 (12.70) | 7 | All Grades Within Clamping And Strength Rating | #4 (7) To 4/0 (19) | .22-.55 (5.59-13.97) | 19,000 (8,618) 18,000 (8,165) 18,000 (8,165) | 3 | 1/2 (12.70) | 6.0 (3.08) |
| SWDE55S | Socket | SA04 | 7 | 8.0 (3.63) | ||||||||
| SWDE55C | Clevis | CA04 | 7 | 8.4 (3.81) | ||||||||
| SWDE84N | None | - | 3 | 3/8 (9.53) thru 3/4 (19.05) | 7 | 2/0 Sol. To 500 Str. | .36-.84 (8.89-21.34) | 30,000 (13,608) 30,000 (13,608) 25,000 (11,340) | 4 | 1/2 (12.70) | 11.0 (4.99) | |
| SWDE84S | Socket | SA07 | 7 | 12.35 (5.60) | ||||||||
| SWDE84C | Clevis | CA06 | 7 | 12.7 (5.76) | ||||||||
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
