
Home › Products › Connectors › Distribution › Deadends › Formed Wire Deadends › Distribution Grips
| ALUMINUM COATED STEEL |
|---|
| DGFW |
For deadending bare or plastic jacketed conductor on prima- ries, secondaries, and substation feeder applications.
Fargo DGFW series formed wire deadends are designed for use with ACSR, AAC, AAAC, Compacted ACSR, & AWAC®.
DGFW deadends are partial tension devices.
| Note: | Consult factory for information on other applications. |
|---|---|
| Right hand lay standard. |
| CATALOG NUMBER | NOMINAL CONDUCTOR SIZE | DIAMETER RANGE | PACKAGING PER BOX | LENGTH | COLOR | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACSR | AAC | AAAC | COMP ACSR | AWAC® | MIN | MAX | UNITS | WEIGHT LBS (KG) | |||
| DGFW4554 | #6 (6/1) | #6, 7W | #6, 7W | #6 (6/1) | 0.182 (4.62) | 0.203 (5.15) | 100 | 13.4 (6.1) | 16 (406) | BLUE | |
| DGFW4541 | #4 (6/1), #4 (7/1) | #4, 7W | #4, 7W | #4 (6/1) | #4 (6/1) | 0.229 (5.81) | 0.257 (6.53) | 100 | 17.9 (8.1) | 16.9 (430) | ORANGE |
| DGFW4542 | #2 (6/1), #2 (7/1) | #2, 7W | #2, 7W | #2 (6/1) | #2 (6/1), #3 (5/2) | 0.290 (7.36) | 0.325 (8.27) | 100 | 30.6 (13.9) | 24 (610) | RED |
| DGFW4544 | 1/0 (6/1) | 1/0, 7W | 1/0, 7W | 1/0 (6/1) | 1/0 (6/1), #1 (5/2) | 0.365 (9.27) | 0.409 (10.40) | 50 | 27.2 (12.4) | 26.4 (671) | YELLOW |
| DGFW4545 | 2/0 (6/1) | 2/0, 7W | 2/0, 7W | 2/0 (6/1) | 2/0 (6/1), 1/0 (5/2) | 0.410 (10.41) | 0.460 (11.69) | 50 | 29.2 (13.3) | 27.9 (710) | BLUE |
| DGFW4546 | 3/0 (6/1) | 3/0, 7W | 3/0, 7W | 2/0 (6/1) | 3/0 (6/1), 2/0 (5/2) | 0.461 (11.70) | 0.516 (13.12) | 25 | 21.0 (9.5) | 32.5 (825) | ORANGE |
| DGFW4547 | 4/0 (6/1) | 4/0, 7W | 4/0, 7W | 2/0 (6/1) | 4/0 (6/1), 3/0 (5/2) | 0.517 (13.13) | 0.577 (14.67) | 25 | 60.0 (27.3) | 34.0 (865) | RED |
| DGFW4549 | 300 (26/7), 300 (30/7), 336.4 (18/1), 336.4 (36/1), 336.4 (26/7), 397.5 (36/1) |
336.4 19 W, 336.4 37W, 350 19W, 350 37W, 397.5 19W, 397.5 37W, 400 19W, 400 37W | 336.4, 7W | 397.5 (18/1) | 336.4 (18/1) | 0.654 (16.61) | 0.739 (18.77) | 25 | 52.7 (24.0) | 38.6 (980) | GREEN |
| DGFW: RATED HOLDING STRENGTH Holding capacity in percent of conductor ultimate strength shown in parentheses. |
||||||
|---|---|---|---|---|---|---|
| CATALOG PAGE | SIZE | ASCR | AAC | AAAC | COMP ACS | AWAC® |
| DGFW4554 | #6 | #4 (6/1), 1,647 lbs (90%) #4 (7/1) (100%) |
#4 (7W) (100%) |
#4, 7W 880 LBS (50%) |
#4 (6/1) Consult Factory |
|
| DGFW4541 | #4 | #4 (6/1), 1,647 lbs (90%) #4 (7/1) (100%) |
#4 (7W) (100%) |
#4 (7W) (100%) |
#4 (6/1) Consult Factory |
#4 (6/1) Consult Factory |
| DGFW4542 | #2 | #4 (6/1), (100%) #4 (7/1) 3,350 lbs (95%) |
#2 (7W) (100%) |
#2 (7W) (100%) |
#2 (6/1) Consult Factory |
#2 (6/1) Consult Factory |
| #3 | #3 (5/2) Consult Factory |
|||||
| DGFW4544 | 1/0 | 1/0 (6/1) 4,066 lbs (95%) |
1/0 (7W) (100%) |
1/0 (7W) Consult Factory |
1/0 (6/1) Consult Factory |
1/0 (6/1) Consult Factory |
| #1 | #1 (5/2) Consult Factory |
|||||
| DGFW4545 | 2/0 | 2/0 (6/1) 4,543 lbs (85%) |
2/0 (7W) (100%) |
2/0 (7W) Consult Factory |
2/0 (6/1) Consult Factory |
2/0 (6/1) Consult Factory |
| 1/0 | #1 (5/2) Consult Factory |
|||||
| DGFW4546 | 3/0 | 2/0 (6/1) 5,673 lbs (85%) |
3/0 (7W) (100%) |
3/0 (7W) Consult Factory |
3/0 (6/1) Consult Factory |
3/0 (6/1) Consult Factory |
| 2/0 | 2/0 (5/2) Consult Factory |
|||||
| DGFW4547 | 4/0 | 4/0 (6/1) | 4/0 (7W) | 4/0 (7W) (100%) |
3/0 (6/1) Consult Factory |
4/0 (6/1) Consult Factory |
| 3/0 | 3/0 (5/2) Consult Factory |
|||||
| DGFW4549 | 300MCM | |||||
| 336.4 MCM | 336.4 (18/1) (100%) |
|||||
| 350 MCM | ||||||
| 397.5 MCM | ||||||
| 400 MCM | ||||||
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
