
Home › Products › Connectors › Distribution › Overhead Primary Taps › Stirrup Clamps (Bronze) › Bolted
| BRONZE |
|---|
| BHLS |
| Material: | Body-Bronze alloy |
|---|---|
| Stirrup-Copper-un-plated | |
| Eyestem-Bronze alloy | |
| Note: | Tin plated loop available by adding suffix "TB" to catalog number. Example: BHLS025019ETB. |
| CATALOG NUMBER | FIG. NO. | COPPER CONDUCTOR RANGE (AWG OR MCM) | COPPER LOOP SIZE | BOLTS | DIMENSIONS INCHES (MM) | APPROX. WT. EACH LBS. (KG.) | |||
|---|---|---|---|---|---|---|---|---|---|
| NO. | SIZE | L | B | H | |||||
| BHLS022016E | 2 & 3 | #6 Sol.-2/0 Str. | #4 (.204) | 1 | 3/8 (9.52) | 1-13/16 (46.04) | 2-3/8 (60.32) | 4-3/16 (106.36) | 1.06 (.48) |
| BHLS022019E | 2 & 3 | #6 Sol.-2/0 Str. | #1 (.289) | 1 | 3/8 (9.52) | 1-13/16 (46.04) | 2-3/8 (60.32) | 4-3/16 (106.36) | 1.06 (.48) |
| BHLS025019E | 1 & 3 | #1 Sol.-250 MCM | #1 (.289) | 2 | 3/8 (9.52) | 3-1/2 (88.9) |
4 (101.6) |
4-1/16 (103.19) | 1.71 (.77) |
| BHLS050022E | 1 & 3 | 4/0-500 MCM | 2/0 (.365) | 2 | 7/16 (11.2) | 3-11/16 (93.66) | 4 (101.6) |
4-3/16 (106.36) | 2.70 (1.22) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
