
Home › Products › Connectors › Distribution › Reference Data › Reference Charts › All-Aluminum Conductor
| CODE WORD | CIR MILS OR AWG | STRANDING | DIAMETER (INCHES | ULTIMATE STRENGTH | WT/1000 FT. | |||
|---|---|---|---|---|---|---|---|---|
| BARE | FORMED | TAPERED | FORMED LINE GUARDS | |||||
| Peachbell | 6 | 7 | .184 | .426 | - | .388 | 528 | 24.6 |
| Rose | 4 | 7 | .232 | .474 | - | .474 | 826 | 39.2 |
| Iris | 2 | 7 | .292 | .584 | - | .534 | 1266 | 62.3 |
| Pansy | 1 | 7 | .328 | .620 | - | .570 | 1537 | 78.5 |
| Poppy | 1/0 | 7 | .368 | .660 | - | .610 | 1865 | 99.1 |
| Aster | 2/0 | 7 | .414 | .706 | - | .656 | 2350 | 124.9 |
| Phlox | 3/0 | 7 | .464 | .798 | .864 | .706 | 2845 | 157.5 |
| Oxlip | 4/0 | 7 | .522 | .856 | .970 | .764 | 3590 | 198.6 |
| Daisy | 266800 | 7 | .586 | .950 | 1.095 | .828 | 4525 | 250.4 |
| Laurel | 266800 | 19 | .593 | .957 | 1.095 | .885 | 4800 | 250.4 |
| Peony | 300000 | 19 | .629 | .993 | 1.153 | .921 | 5301 | 281.6 |
| Tulip | 336400 | 19 | .666 | 1.030 | 1.228 | .958 | 5940 | 315.8 |
| Canna | 397500 | 19 | .724 | 1.132 | 1.352 | 1.016 | 6880 | 373.2 |
| Comos | 477000 | 19 | .793 | 1.293 | 1.479 | 1.085 | 8090 | 447.8 |
| Syringa | 477000 | 37 | .795 | 1.295 | 1.479 | 1.087 | 8600 | 447.8 |
| Zinnia | 500000 | 19 | .812 | 1.312 | - | 1.104 | 8482 | 469.4 |
| Dahlia | 556500 | 19 | .856 | 1.356 | 1.600 | 1.148 | 9440 | 522.4 |
| Mistletoe | 556500 | 37 | .858 | 1.358 | 1.600 | 1.150 | 9830 | 522.4 |
| Orchid | 636000 | 37 | .918 | 1.418 | 1.706 | 1.252 | 11240 | 597.0 |
| Violet | 715500 | 37 | .974 | 1.474 | 1.807 | 1.338 | 12640 | 671.6 |
| Nasturtium | 715500 | 61 | .975 | 1.475 | 1.807 | 1.339 | 13150 | 671.6 |
| Petunia | 750000 | 37 | .997 | 1.617 | - | 1.361 | 12440 | 704.0 |
| Cattail | 750000 | 61 | .998 | 1.618 | - | 1.362 | 13510 | 704.0 |
| Arbutus | 795000 | 37 | 1.026 | 1.646 | 1.910 | 1.390 | 13770 | 746.3 |
| Lilac | 795000 | 61 | 1.028 | 1.648 | 1.910 | 1.392 | 14330 | 746.3 |
| Anemone | 874500 | 37 | 1.077 | 1.697 | 2.010 | 1.485 | 14830 | 821.0 |
| Crocus | 874500 | 61 | 1.078 | 1.698 | 2.010 | 1.486 | 15760 | 821.0 |
| Magnolia | 954000 | 37 | 1.124 | 1.744 | 2.058 | 1.624 | 16180 | 895.5 |
| Goldenrod | 954000 | 61 | 1.126 | 1.746 | 2.058 | 1.626 | 16860 | 895.5 |
| Bluebell | 1033500 | 37 | 1.170 | 1.790 | 1.960 | 1.670 | 17530 | 970.1 |
| Larkspur | 1033500 | 61 | 1.172 | 1.792 | 1.960 | 1.672 | 18260 | 970.1 |
| Marigold | 1113000 | 61 | 1.216 | 1.946 | 2.026 | 1.716 | 19660 | 1045.0 |
| Narcissus | 1272000 | 61 | 1.300 | 2.030 | 2.156 | 1.800 | 22000 | 1193.0 |
| Carnation | 1431000 | 61 | 1.379 | 2.109 | 2.287 | 1.879 | 24300 | 1343.0 |
| Coreopsis | 1590000 | 61 | 1.454 | 2.184 | 2.242 | 2.073 | 27000 | 1493.0 |
| Dogwood | 1590000 | 91 | 1.454 | - | 2.242 | 2.073 | 28100 | 1493.0 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
