For sales and support visit:
hubbellpowersystems.com/contact/

Aluminum Conductor Alloy Reinforced ACAR

CIR MILS OR AWG STRANDING DIAMETER (INCHES ULTIMATE STRENGTH WT/1000 FT.
BARE FORMED ROD
355,000 15/4 0.684 1.572 8.095 333.3
355,000 12/7 0.684 1.572 8.940 333.3
503,600 15/4 0.814 1.878 11,200 472.7
503,600 12/7 0.814 1.878 12,430 472.7
653,100 15/4 0.927 2.104 14,500 613.1
653,800 12/7 0.927 2.104 16,100 613.1
739,800 33/4 0.990 2.290 14,850 694.5
739,800 30/7 0.990 2.290 16,400 694.5
739,800 24/13 0.990 2.290 18,250 694.5
739,800 18/19 0.990 2.290 20,100 694.5
819,200 30/7 1.042 2.394 18,150 768.9
840,200 24/13 1.055 2.420 20,500 788.7
853,700 30/7 1.063 2.436 18,650 801.4
853,700 24/13 1.063 2.436 20,840 801.4
853,700 18/19 1.063 2.436 23,030 801.4
862,700 18/19 1.069 2.448 23,300 809.7
927,200 30/7 1.108 2.526 20,300 870.4
927,200 24/13 1.108 2.526 22,600 870.4
927,200 18/19 1.108 2.526 25,000 870.4
983,100 30/7 1.141 2.592 21,450 922.8
1,012,200 24/13 1.158 2.626 24,700 950.2
1,024,500 30/7 1.165 2.640 22,381 961.6
1,024,500 24/13 1.165 2.640 25,010 961.6
1,024,500 18/19 1.165 2.640 27,700 961.6
1,081,000 30/7 1.196 2.702 23,620 1015.0
1,081,000 24/13 1.196 2.702 26,330 1015.0
1,081,000 18/19 1.196 2.702 29,160 1015.0
1,109,000 30/7 1.212 2.789 24,200 1041.0
1,109,000 24/13 1.212 2.789 27,050 1041.0
1,109,000 18/19 1.212 2.789 29,900 1041.0
1,172,000 33/4 1.246 2.857 23,100 1100.0
1,172,000 30/7 1.246 2.857 25,600 1100.0
1,172,000 24/13 1.246 2.857 28,600 1100.0
1,172,000 18/19 1.246 2.857 31,630 1100.0
1,198,000 30/7 1.259 2.883 26,180 1124.0
1,198,000 24/13 1.259 2.883 29,250 1124.0
1,198,000 18/19 1.259 2.883 32,320 1124.0
1,280,000 30/7 1.302 2.969 27,960 1201.0
1,280,000 24/13 1.302 2.969 31,250 1201.0
1,280,000 18/19 1.302 2.969 34,530 1201.0
1,361,000 54/7 1.345 3.055 27,450 1278.0
1,361,000 42/19 1.345 3.055 32,750 1278.0
1,703,000 54/7 1.504 3.444 35,220 1599.0
1,703,000 48/13 1.504 3.444 37,860 1599.0
1,703,000 42/19 1.504 3.444 40,520 1599.0
1,933,000 54/7 1.602 3.640 39,900 1814.0
1,933,000 48/13 1.602 3.640 42,960 1814.0
1,933,000 42/19 1.602 3.640 45,970 1814.0
2,267,000 54/7 1.735 3.906 44,750 2127.0
2,267,000 48/13 1.735 3.906 50,000 2127.0
2,267,000 42/19 1.735 3.906 53,350 2127.0
2,338,000 54/7 1.762 3.960 46,140 2194.0
2,338,000 48/13 1.762 3.960 51,600 2194.0
2,338,000 42/19 1.762 3.960 55,000 2194.0
2,493,000 72/19 1.821 4.078 55,200 2341.0
2,493,000 63/28 1.821 4.078 59,100 2341.0
2,493,000 54/37 1.821 4.078 63,000 2341.0
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map
Connectors