For sales and support visit:
hubbellpowersystems.com/contact/

Aluminum Conductor Steel Reinforced ACSR

CODE WORD CIR MILS OR AWG STRANDING DIAMETER (INCHES) ULTIMATE STRENGTH WT/1000 FT.
BARE FORMED TAPERED FORMED LINE GUARDS
Turkey 6 6/1 .198 .440 - .440 1170 36.1
Swan 4 6/1 .250 .542 - .492 1830 57.4
Swanate 4 7/1 .257 .549 - .499 2288 67.1
Sparrow 2 6/1 .316 .588 - .588 2790 91.3
Sparate 2 7/1 .325 .597 - .567 3525 106.7
Robin 1 6/1 .355 .647 - .597 3480 115.2
Raven 1/0 6/1 .398 .732 - .630 4280 145.2
Quail 2/0 6/1 .447 .781 .835 .689 5345 183.1
Pigeon 3/0 6/1 .502 .836 .938 .744 6675 230.9
Penguin 4/0 6/1 .563 .927 1.051 .805 8420 291.1
Waxwing 266800 18/1 .609 .973 1.125 .901 6840 289.7
Owl 266800 6/7 .633 .997 1.179 .925 9645 343.3
Partridge 266800 26/7 .642 1.006 1.188 .934 11250 367.3
Ostrich 300000 26/7 .680 1.088 1.258 .972 12650 412.9
Merlin 336400 18/1 .684 1.092 1.262 .976 8625 365.3
Linnet 336400 26/7 .721 1.129 1.349 1.013 14050 463.0
Oriole 336400 30/7 .741 1.149 1.369 1.033 17040 527.1
Chickadee 397500 18/1 .743 1.151 1.371 1.035 10040 431.0
Brandt 397500 24/7 .772 1.180 - 1.064 14690 512.1
Ibis 397500 26/7 .783 1.283 1.447 1.075 16190 547.2
Lark 397500 30/7 .806 1.306 1.490 1.098 19980 622.8
Pelican 477000 18/1 .814 1.314 1.518 1.106 11870 518.0
Flicker 477000 24/7 .846 1.346 1.570 1.138 17200 614.5
Hawk 477000 26/7 .858 1.358 1.602 1.150 19430 656.6
Hen 477000 30/7 .883 1.383 1.649 1.175 23300 747.3
Osprey 556500 18/1 .879 1.379 1.623 1.213 13850 604.0
Parakeet 556500 24/7 .914 1.414 1.702 1.248 19850 717.0
Dove 556500 26/7 .927 1.427 1.715 1.261 22400 766.0
Eagle 556500 30/7 .953 1.453 1.763 1.287 27200 872.0
Peacock 605000 24/7 .953 1.453 1.763 1.287 21500 779.0
Duck 605000 54/7 .953 1.453 - 1.287 22500 779.0
Squab 605000 26/7 .966 1.466 1.798 1.330 24100 833.0
Teal 605000 30/19 .994 1.614 1.850 1.358 30000 939.0
Swift 636000 36/1 .930 1.430 1.718 1.264 13450 644.0
Kingbird 636000 18/1 .940 1.440 - 1.274 15830 691.0
Rook 636000 24/7 .977 1.597 1.809 1.341 22600 819.0
Grosbeak 636000 26/7 .990 1.610 1.846 1.354 25000 875.0
Egret 636000 30/19 1.019 1.639 1.901 1.383 31500 988.0
Flamingo 666000 24/7 1.000 1.620 1.856 1.364 23700 859.0
Gannet 666000 26/7 1.014 1.634 - 1.378 26200 918.0
Crow 715500 54/7 1.036 1.656 1.918 1.400 26300 921.0
Stilt 715500 24/7 1.036 1.656 1.918 1.400 25500 921.0
Starling 715500 26/7 1.051 1.671 1.959 1.459 28100 985;0
Redwing 715500 30/19 1.081 1.701 2.013 1.489 34600 1111.0
Coot 795000 36/1 1.040 1.660 1.922 1.448 16550 885.0
Tern 795000 45/7 1.063 1.683 1.971 1.471 22900 896.0
Cuckoo 795000 24/7 1.092 1.712 - 1.500 27900 1024.0
Condor 795000 54/7 1.093 1.713 2.025 1.501 28500 1024.0
Drake 795000 26/7 1.108 1.728 2.040 1.608 31200 1094.0
Mallard 795000 30/19 1.140 1.760 2.128 1.640 38400 1235.0
Ruddy 900000 45/7 1.131 1.766 2.153 1.631 25400 1015.0
Canary 900000 54/7 1.162 1.782 2.150 1.662 32300 1159.0
Catbird 954000 36/1 1.140 1.760 - 1.640 19520 966.0
Rail 954000 45/7 1.165 1.785 2.153 1.665 26900 1075.0
Cardinal 954000 54/7 1.196 1.816 1.984 1.696 34200 1229.0
Tanager 1033500 36/1 1.140 1.760 - 1.640 21100 1046.0
Ortolan 1033500 45/7 1.213 1.943 2.023 1.713 28900 1165.0
Curlew 1033500 54/7 1.246 1.976 2.078 1.746 37100 1331.0
Bluejay 1113000 45/7 1.259 1.989 2.091 1.759 30900 1255.0
Finch 1113000 54/19 1.293 2.023 2.149 1.793 40200 1431.0
Bunting 1192500 45/7 1.302 2.032 2.158 1.802 33200 1344.0
Grackle 1192500 54/19 1.338 2.068 2.220 1.833 43100 1533.0
Skylark 1272000 36/1 1.316 2.046 2.198 1.816 - 1434.0
Bittern 1272000 45/7 1.345 2.075 2.227 1.845 35400 1434.0
Pheasant 1272000 54/19 1.382 2.112 2.290 1.882 44800 1635.0
Dipper 1351500 45/7 1.385 2.115 2.152 1.886 37600 1523.0
Martin 1351500 54/19 1.424 2.296 2.190 2.044 47600 1737.0
Bobolink 1431000 45/7 1.427 2.229 2.215 2.047 39800 1613.0
Plover 1431000 54/19 1.465 2.337 2.253 2.085 50400 1840.0
Nuthatch 1510500 45/7 1.466 2.338 2.276 2.086 41600 1702.0
Parrot 1510500 54/19 1.506 2.378 2.316 2.126 53200 1942.0
Lapwing 1590000 45/7 1.502 2.374 2.312 2.122 43800 1792.0
Falcon 1590000 54/19 1.545 2.417 2.377 - 56000 2044.0
Chukar 1780000 84/19 1.602 2.474 2.472 - 53600 2074.0
Bluebird 2156000 84/19 1.762 2.634 2.462 - 63400 2511.0
Kiwi 2167000 72/7 1.737 2.609 2.437 - 50900 2303.0
Thrasher 2312000 76/19 1.802 2.786 - - 56700 2.526
Joree 2515000 76/19 1.802 2.786 - - 61700 2.749
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map
Connectors