
Home › Products › Connectors › Distribution › Telecom & Grounding › Grounding VISE Type (Bronze) › Grounding & Bonding Clamp
| BRONZE |
|---|
| GC5000 |
| Material: | Body-Copper Base Alloy |
|---|---|
| Hardware-Stainless or Silicon Bronze alloy |
| CATALOG NUMBER | CONDUCTOR RANGE | DIA. RANGE (2 COND. COMBO.) | A (MM) | B (MM) | C (MM) | WT EA LB (KG) | BOLT HEAD (HEX.) | |
|---|---|---|---|---|---|---|---|---|
| MAX. 2 CONDUCTORS | MIN. 2 CONDUCTORS | DIA. EA. COND. MAX. – MIN. | ||||||
| GC5008SH* | #8 STR. | #11 SOL. | .146" - .091" (3.72-2.32) | 7/8" (22.7) | 5/8" (15.91) | 5/8" (15.91) | .06 (.03) | 3/8" (10) |
| GC5006 | #6 SOL. | #10 SOL. | .162"-.101" (4.12-2.57) | 1" (25.45) | 3/4" (19.09) | .09 (.04) | ||
| GC5006SH* | ||||||||
| GC5004† | #4 STR. | #8 SOL. | .232"-.128" (5.9-3.26) | 1 1/4" (31.81) | 7/8" (22.27) | .16 (.07) | 9/16" (14) | |
| GC5002† | #2 SOL. | #6 SOL. | .286"-.162" (7.28-4.12) | 1 3/8" (34.99) | 3/4" (19.09) | 1" (25.45) | .18 (.08) | |
| GC5002S† | #2 STR. | #5 SOL. | .320"-.181" (8.14-4.61) | 1 5/8" (41.36) | ||||
| GC5020† | 1/0 STR. | #4 SOL. | .390"-.204" (9.93-5.19) | 1 7/8" (47.72) | 1 1/8" (28.63) | .28 (.13) | ||
| GC5020S† | 2/0 STR. | #3 SOL. | .438"-.229" (11.15-5.83) | 2" (50.90) | 7/8" (22.27) | 1 1/4" (31.81) | ||
| GC5040† | 4/0 STR. | #1 SOL. | .552"-.289" (14.05-7.36) | 2 1/8" (54.08) | 1" (25.45) | 1 3/8" (34.99) | .48 (.22) | |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
