
Home › Products › Connectors › Distribution › Standard Voltage › Reference Data › Anderson/FARGO Ampacity Ratings
| Bolted Pad | Bolts(2) | Ampacity (A)(4) | ||||
|---|---|---|---|---|---|---|
| Style | Dimensions (in) | Inhibitor Type | ||||
| Width | Length | Number | Size (in) | Standard | HTJC(3) | |
| B | 1.5 | 3.0 | 2 | 0.5 | 1220 | 1400 |
| B2 | 2.0 | 3.0 | 2 | 0.5 | 1260 | 1450 |
| C | 3.0 | 3.0 | 4 | 0.5 | 2450 | 2825 |
| D | 4.0 | 4.0 | 4 | 0.5 | 2580 | 3000 |
| N | 6.0 | 4.0 | 6 | 0.5 | 3825 | 4400 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
