
Home › Products › Connectors › Transmission › Transmission Assemblies › 345kv › Deadend
| ASSEMBLY |
|---|
| TAD22 |
(330-345kV)
Contact HPS for assistance in selection of compatible components for specific conductor and voltage application. Ball & socket dimensions per ANSI Class 52-5.
| ITEM | CATALOG TYPE | DESCRIPTION | QTY. | MATERIAL | ULTIMATE STRENGTH LBS. |
|---|---|---|---|---|---|
| 1 | AS50BNK | Anchor Shackle | 2 | Forged Steel | 60,000 |
| 2 | LK60 | Chain Link | 1 | Forged Steel | 60,000 |
| 3 | YPD50185491 | Yoke Plate | 1 | Ductile Iron | 50,000 |
| 4 | SC30BNKSN | Socket Clevis | 2 | Ductile Iron | 30,000 |
| 5 | YPR30187222 | Yoke Plate | 1 | Ductile Iron | *30,000 |
| 6 | CE03410BNKSN | Clevis Eye | 2 | Ductile Iron | 30,000 |
| 7 | SD130NCRF | Strain Clamp | 2 | Aluminum | 35,000 |
| 8 | S030112S201B | Insulator, Susp. w/Ring | 2 | Polymer Composite | 30,000 |
| ASSEMBLY |
|---|
| TAD22 |
(330-345kV)
Contact HPS for assistance in selection of compatible components for specific conductor and voltage application. Ball & socket dimensions per ANSI Class 52-5.
| ITEM | CATALOG TYPE | DESCRIPTION | QTY. | MATERIAL | ULTIMATE STRENGTH LBS. |
|---|---|---|---|---|---|
| 1 | 974153001 | Anchor Shackle | 2 | Forged Steel | 120,000 |
| 2 | LK150 | Chain Link | 1 | Forged Steel | 150,000 |
| 3 | 947604006 | Yoke Plate | 1 | Steel | 100,000 |
| 5 | SC501BNKSN | Socket Clevis | 2 | Ductile Iron | 50,000 |
| 5 | YPR6011706 | Yoke Plate | 1 | Steel | *60,000 |
| 6 | AS50WBNK | Anchor Shackle | 2 | Forged Steel | 60,000 |
| 7 | A031667 | Compr. Deadend w/Terminal | 2 | Aluminum/Steel | FULL TEN. |
| 4 | S050112S201B | Insulator, Susp. w/Ring | 2 | Polymer Composite | 50,000 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
