
Home › Products › Connectors › Transmission › Deadends › Tower Guy / Wedge / Formed Wire › Non-Adjustable
| STEEL |
|---|
| GA/AWA0 |
ADJUST-A-GRIP® DEADEND GRIPS
FOR STRUCTURE ATTACHMENT OF GUY STRAND*
Quick and easy to install. No special tools, eyes pins, thimbles, clevises, twisted-loop grips.
By design, each size is rated to hold more than the rated breaking strength of the guy strand it fits (see tables below).
Proper tensioning: With rod subsets unwrapped, wedge and socket assembly retains a substantial percentage of strand strength rating. For proper deadend performance, guy tension should be at least 5% of strength rating at time of structure erection and at least 10% after final tensioning.
For use on galvanized strand not made per ASTM A475 or aluminum-coated strand not per A474 and/or B416, consult factory. See dimensions and hardware recommendations on next page.
These "zero-adjust" Adjust-A-Grip deadend grips are installed at the structure end of guy strands.
| CATALOG NUMBER |
COLOR CODE |
STRENGTH RATING, LB. |
STANDARD PACKAGE |
WEIGHT PER 100, LB. |
|---|---|---|---|---|
| Strand Size: 1/2" diameter, 7 or 19W | 26,900 | 4 | 675 | |
| 12GA0 | Blue | |||
| Strand Size: 9/16" diameter, 7 or 19W | 35,000 | 4 | 675 | |
| 916GA0 | Yellow | |||
| Strand Size: 5/8" diameter, 7 or 19W | 42,400 | 2 | 413 | |
| 58GA0 | Black | |||
| Strand Size: 3/4" diameter, 19W | 58,300 | 2 | 588 | |
| 34GA0 | Red | |||
| Strand Size: 7/8" diameter, 19W | 79,700 | 2 | 1,550 | |
| 78GA0 | Green | |||
| Strand Size: 1" diameter, 19 or 37W | 104,500 | 2 | 2,300 | |
| 1GA0 | Blue | |||
| CATALOG NUMBER |
COLOR CODE |
STRENGTH RATING, LB. |
STANDARD PACKAGE |
WEIGHT PER 100, LB. |
|---|---|---|---|---|
| Strand Size: .572" dia., 19-No. 9 | 34,290 | 4 | 650 | |
| 572AWA0 | Yellow | |||
| Strand Size: .642" dia., 19-No. 8 | 43,240 | 2 | 413 | |
| 642AWA0 | Black | |||
| Strand Size: .713" dia., 37-No. 10 .721" dia., 19-No. 7 52,950 |
51,730 | 2 | 575 | |
| 717AWA0 | Red | |||
| Strand Size: .801" dia., 37-No. 9 .810" dia., 19 No. 6 66,700 |
61,700 | 2 | 1,500 | |
| 805AWA0 | Green | |||
| Strand Size: .899" dia., 37-No. 8 .910" dia., 19 No. 5 84,200 |
73,350 | 2 | 2,200 | |
| 905AWA0 | Blue | |||
| Strand Size: 1.010" dia., 37-No. 7 | 100,700 | 2 | 2,300 | |
| 1010AWA0 | Orange | |||
| Strand Size: 1.130" dia., 37-No. 6 | 120,200 | 2 | 3,650 | |
| 1130AWA0 | Yellow | |||
| Strand Size: 1.270" dia., 37-No. 5 | 142,900 | 12 | 7,800 | |
| 1270AWA0 | Black | |||
Left-Hand Lay Standard
ADJUST-A-GRIP® DEADEND GRIPS
NON-ADJUSTABLE TYPE, FOR STRUCTURE END
OF GUY STRAND
| CATALOG NUMBER | DIMENSION INCHES | |||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |
| 12GA0 | 27 | 3 1/4 | 5/8 | 3 1/4 | 3/4 | 34 |
| 916GA0 | 28 | 3 1/4 | 5/8 | 3 1/4 | 3/4 | 35 |
| 58GA0 | 31 1/2 | 3 1/2 | 3/4 | 3 1/2 | 1 1/4 | 39 |
| 34GA0 | 36 | 4 | 7/8 | 4 | 1 1/4 | 45 |
| 78GA0 | 36 1/2 | 4 1/2 | 1 | 4 1/2 | 1 1/2 | 46 |
| 1GA0 | 45 | 5 | 1 1/8 | 5 3/8 | 1 1/2 | 56 |
| 572AWA0 | 27 | 3 1/4 | 5/8 | 3 1/4 | 3/4 | 34 |
| 642AWA0 | 28 1/2 | 3 1/2 | 3/4 | 3 1/2 | 1 1/4 | 36 |
| 717AWA0 | 33 | 4 | 7/8 | 4 | 1 1/4 | 42 |
| 805AWA0 | 36 1/2 | 4 1/2 | 1 | 4 1/2 | 1 1/2 | 46 |
| 905AWA0 | 41 | 5 | 1 1/8 | 5 3/8 | 1 1/2 | 52 |
| 1010AWA0 | 45 | 5 | 1 1/8 | 5 3/8 | 1 1/2 | 56 |
| 1130AWA0 | 48 1/2 | 5 1/2 | 1 1/4 | 5 3/8 | 2 | 61 |
| 1270AWA0 | 53 1/2 | 6 1/2 | 1 3/8 | 7 7/8 | 2 | 67 |
Recommended distances at left, below, ensure that interference cannot occur between Adjust-A-Grip deadend grip U-bolt and the attachment plate.
If Adjust-A-Grip deadend grips are installed on a pin, as in a shackle, the minimum pin diameters are as follow:
| U-BOLT DIAMETER |
RECOMMENDED DIMENSIONS - INCHES | |||
|---|---|---|---|---|
| A | B | C | D | |
| 5/8 | 1 1/16 | 1 | 1/8 x 45° | 1 |
| 3/4 | 1 1/8 | 1 1/4 | 1/8 x 45° | 1 1/8 |
| 7/8 | 1 3/8 | 1 1/2 | 1/8 x 45° | 1 1/4 |
| 1 | 1 5/8 | 1 1/2 | 3/16 x 45° | 1 1/4 |
| 1 1/8 | 1 7/8 | 1 3/4 | 1/4 x 45° | 1 5/8 |
| 1 1/4 | 2 1/8 | 1 3/4 | 1/4 x 45° | 1 7/8 |
| 1 3/8 | 2 1/4 | 2 7/8 | 5/16 x 45° | 2 |
| U-BOLT DIA. INCHES |
MINIMUM PIN DIA. INCHES |
|---|---|
| 5/8 | 7/8 |
| 3/4 | 7/8 |
| 7/8 | 1 1/8 |
| 1 | 1 1/8 |
| 1 1/8 | 1 3/8 |
| 1 1/4 | 1 1/2 |
| 1 3/8 | 1 3/4 |
For unusual applications or requirements, consult Factory.
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
