For sales and support visit:
hubbellpowersystems.com/contact/

Full Tension (AAC)

SPLICES
COMPRESSION
UNI-GRIP® (ONE DIE)
SPLICE-FULL TENSION
ALL ALUMINUM (AAC) CONDUCTOR
ALUMINIM
C15

A splice assembly for AAC consists of a prefilled aluminum body.

Splices are prefilled with inhibitor and barrel ends plugged. Tapers are coated with strippable protective plastic. Gripping units are sealed in a plastic bag and identified.

Material: Body—Aluminum Alloy
Note: For Extra Length repair splice, add "XL" suffix and repair cutoff length in inches.
Example A15 1021 XL 24
2. Splices are EHV rated where conductor is 1.0 in. (25.4 mm) O.D. or larger.
Identification: CONDUCTOR TYPE &
DIAMETER RANGE
DIE SIZE, MINIMUM PRESS SIZE
PART NUMBER
DATE CODE
CATALOG NUMBER KCMIL STRANDS CODE WORD OUTSIDE DIAMETER (IN.) LENGTH BEFORE COMPRESSION IN (MM) DIE SIZE MINIMUM PRESS SIZE (TONS) APPROXIMATE WEIGHT LBS (KGS)
C150707 300.0 19 Peony 0.629 8.4 (213) 07CD 12 .40 (.18)
C150707 336.4 19 Tulip 0.666 8.4 (213) 07CD 12 .40 (.18)
C150707 350.0 19 Daffodil 0.679 8.4 (213) 07CD 12 .40 (.18)
C150808 397.5 19 Canna 0.724 9.6 (243) 08CD 12 .59 (.26)
C150808 400.0 19 Four-O?lock 0.726 9.6 (243) 08CD 12 .59 (.26)
C150909 450.0 19 Goldentuft 0.770 10.8 (274) 09CD 12 .85 (.38)
C150909 450.0 37 Yarrow 0.772 10.8 (274) 09CD 12 .85 (.38)
C150909 477.0 19 Cosmos 0.792 10.8 (274) 09CD 12 .85 (.38)
C150909 477.0 37 Syringa 0.795 10.8 (274) 09CD 12 .85 (.38)
C150909 500.0 19 Zinnia 0.811 10.8 (274) 09CD 12 .85 (.38)
C150909 500.0 37 Hyacinth 0.813 10.8 (274) 09CD 12 .85 (.38)
C150909 550.0 37 Ganzania 0.853 10.8 (274) 09CD 12 .85 (.38)
C151010 556.5 19 Dahlia 0.856 12.0 (304) 10CD 60 1.1 (.49)
C151010 556.5 37 Mistletoe 0.858 12.0 (304) 10CD 60 1.1 (.49)
C151010 600.0 37 Meadowsweet 0.891 12.0 (304) 10CD 60 1.1 (.49)
C151010 636.0 37 Orchid 0.918 12.0 (304) 10CD 60 1.1 (.49)
C151010 650.0 37 Heuchera 0.928 12.0 (304) 10CD 60 1.1 (.49)
C151111 700.0 37 Verbena 0.963 13.2 (335) 11CD 60 1.5 (.68)
C151111 700.0 61 Flag 0.964 13.2 (335) 11CD 60 1.5 (.68)
C151111 715.5 37 Violet 0.974 13.2 (335) 11CD 60 1.5 (.68)
C151111 715.5 61 Nasturtium 0.975 13.2 (335) 11CD 60 1.5 (.68)
C151111 750.0 37 Petunia 0.997 13.2 (335) 11CD 60 1.5 (.68)
C151111 750.0 61 Cattail 0.998 13.2 (335) 11CD 60 1.5 (.68)
C151111 795.0 37 Arbutus 1.026 13.2 (335) 11CD 60 1.5 (.68)
C151111 795.0 61 Lilac 1.028 13.2 (335) 11CD 60 1.5 (.68)
C151111 800.0 37 Fuchsia 1.029 13.2 (335) 11CD 60 1.5 (.68)
C151111 800.0 61 Heliotrope 1.031 13.2 (335) 11CD 60 1.5 (.68)
C151212 874.5 37 Anemone 1.077 14.4 (365) 12CD 60 2.0 (.90)
C151212 874.5 61 Crocus 1.078 14.4 (365) 12CD 60 2.0 (.90)
C151212 900.0 37 Cockscomb 1.092 14.4 (365) 12CD 60 2.0 (.90)
C151212 900.0 61 Snapdragon 1.094 14.4 (365) 12CD 60 2.0 (.90)
C151212 954.0 37 Magnolia 1.124 14.4 (365) 12CD 60 2.0 (.90)
C151212 954.0 61 Goldenrod 1.126 14.4 (365) 12CD 60 2.0 (.90)
C151313 1000.0 37 Hawkweed 1.151 15.6 (396) 13CD 60 2.5 (1.1)
C151313 1000.0 61 Camellia 1.152 15.6 (396) 13CD 60 2.5 (1.1)
C151313 1033.5 37 Bluebell 1.170 15.6 (396) 13CD 60 2.5 (1.1)
C151313 1033.5 61 Larkspur 1.172 15.6 (396) 13CD 60 2.5 (1.1)
C151313 1113.0 61 Marigold 1.216 15.6 (396) 13CD 60 2.5 (1.1)
C151414 1192.5 61 Hawthorn 1.258 16.8 (426) 14CD 60 3.2 (1.4)
C151414 1272.0 61 Narcissus 1.300 16.8 (426) 14CD 60 3.2 (1.4)
AC151515 1351.5 61 Columbine 1.340 18.0 (457) 15CD 60 3.9 (1.7)
AC151515 1431.0 61 Carnation 1.379 18.0 (457) 15CD 60 3.9 (1.7)
AC151515 1510.5 61 Gladiolus 1.417 18.0 (457) 15CD 60 3.9 (1.7)
C151616 1590.0 61 Coreopsis 1.454 19.2 (487) 16CD 60 4.8 (2.1)
C151616 1590.0 91 Dogwood 1.454 19.2 (487) 16CD 60 4.8 (2.1)
C151717 1750.0 61 Jessamine 1.525 20.4 (518) 17CD 60 5.7 (2.5)
C151818 2000.0 91 Cowslip 1.630 21.6 (548) 18CD 100 6.6 (2.9)
C151919 2250.0 91 Sagebrush 1.729 22.8 (579) 19CD 100 7.9 (3.5)
C151919 2300.0 61 Pigweed 1.748 22.8 (579) 19CD 100 7.9 (3.5)
AC152020 2500.0 91 Lupine 1.823 24.0 (609) 20CD 100 9.3 (4.2)
AC152020 2750.0 91 Bitterroot 1.912 24.0 (609) 20CD 100 9.3 (4.2)
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map
Connectors