For sales and support visit:
hubbellpowersystems.com/contact/

Full Tension (ACSR)

SPLICES
COMPRESSION
UNI-GRIP® (ONE DIE)
SPLICE-FULL TENSION
ACSR CONDUCTOR
ALUMINUM
A15

A splice assembly for ACSR consists of a prefilled aluminum body and two core wire gripping units.

Splices are prefilled with inhibitor and barrel ends plugged. Tapers are coated with strippable protective plastic. Gripping units are sealed in a plastic bag and identified.

Material: Body—Aluminum Alloy
Gripping Unit—Aluminum Alloy
Notes: 1. For Extra Length repair splice, add "XL" suffix and repair cutoff length in inches.
Example A151021XL24
2. For Self-Dampening (SD) and Trapezoidal (TW) and metric ACSR conductors consult factory.
3. Splices are EHV rated where conductor is 1.0 in. (25.4 mm) O.D. or larger.
Identification: SPLICE BODY:
CONDUCTOR TYPE &
DIAMETER RANGE
DIE SIZE, MINIMUM PRESS SIZE
PART NUMBER, DATE CODE
CORE GRIPPING UNIT:
CONDUCTOR TYPE, SIZE & STRANDING
CATALOG NUMBER KCMIL STRANDING AL/ST CODE WORD OUTSIDE DIAMETER (IN.) LENGTH BEFORE COMPRESSION IN (MM) DIE SIZE MINIMUM PRESS SIZE (TONS) APPROXIMATE WEIGHT LBS (KG)
A150709 266.8 6/7 Owl 0.633 12.6 (320) 07CD 12 .60 (.27)
A150710 266.8 26/7 Partridge 0.642 12.6 (320) 07CD 12 .60 (.27)
A150811 300.0 26/7 Ostrich 0.680 14.4 (365) 08CD 12 .89 (.40)
A150812 336.4 18/1 Merlin 0.684 14.4 (365) 08CD 12 .89 (.40)
A150813 336.4 26/7 Linnet 0.721 14.4 (365) 08CD 12 .89 (.40)
A150914 336.4 30/7 Oriole 0.741 14.4 (365) 09CD 12 .89 (.40)
A150815 397.5 18/1 ChicKadee 0.743 14.4 (365) 08CD 12 .89 (.40)
A150916 397.5 24/7 Brant 0.772 16.2 (411) 09CD 12 1.3 (.58)
A150917 397.5 26/7 Ibis 0.783 16.2 (411) 09CD 12 1.3 (.58)
A151018 397.5 30/7 Lark 0.806 18.0 (457) 10CD 60 1.7 (.77)
A150919 477.0 18/1 Pelican 0.814 16.2 (411) 09CD 12 1.3 (.58)
A150920 477.0 24/7 Flicker 0.846 16.2 (411) 09CD 12 1.3 (.58)
A1510211 477.0 26/7 Hawk 0.858 18.0 (457) 10CD 60 1.7 (.77)
A151122 477.0 30/7 Hen 0.883 19.8 (502) 11CD 60 2.4 (1.0)
A151023 556.5 18/1 Osprey 0.879 18.0 (457) 10CD 60 1.7 (.77)
A151024 556.5 24/7 Parakeet 0.914 18.0 (457) 10CD 60 1.7 (.77)
A151025 556.5 26/7 Dove 0.927 16.2 (411) 10CD 60 1.7 (.77)
A151126 556.5 30/7 Eagle 0.953 19.8 (502) 11CD 60 2.4 (1.0)
A151127 605.0 24/7 Peacock 0.953 19.8 (502) 11CD 60 2.4 (1.0)
A151128 605.0 26/7 Squab 0.966 19.8 (502) 11CD 60 2.4 (1.0)
A151229 605.0 30/19 Teal 0.994 21.6 (548) 12CD 60 3.0 (1.3)
A151030 636.0 36/1 Swift 0.930 18.0 (457) 10CD 60 1.7 (.77)
A151031 636.0 18/1 Kingbird 0.940 18.0 (457) 10CD 60 1.7 (.77)
A151132 636.0 24/7 Rook 0.977 19.8 (502) 11CD 60 2.4 (1.0)
A151133 636.0 26/7 Grosbeak 0.990 19.8 (502) 11CD 60 2.4 (1.0)
A151234 636.0 30/19 Egret 1.019 21.6 (548) 12CD 60 3.0 (1.3)
A151136 666.6 24/7 Flamingo 1.000 19.8 (502) 11CD 60 2.4 (1.0)
A151137 666.6 26/7 Gannett 1.014 19.8 (502) 11CD 60 2.4 (1.0)
A151138 715.5 24/7 Stilt 1.036 19.8 (502) 11CD 60 2.4 (1.0)
A151239 715.5 26/7 Starling 1.051 21.6 (548) 12CD 60 3.0 (1.3)
A151141 795.0 36/1 Coot 1.040 19.8 (502) 11CD 60 2.4 (1.0)
A151242 795.0 45/7 Tern 1.063 21.6 (548) 12CD 60 3.0 (1.3)
A151243 795.0 24/7 Cuckoo 1.092 21.6 (548) 12CD 60 3.0 (1.3)
A1512441 795.0 54/7 Condor 1.093 21.6 (548) 12CD 60 3.0 (1.3)
A1512451 795.0 26/7 Drake 1.108 21.6 (548) 12CD 60 3.0 (1.3)
A151346 795.0 30/19 Mallard 1.140 23.4 (594) 13CD 60 3.7 (1.6)
A151247 900.0 45/7 Ruddy 1.131 21.6 (548) 12CD 60 3.0 (1.3)
A151348 900.0 54/7 Canary 1.162 23.4 (594) 13CD 60 3.7 (1.6)
A151249 954.0 36/1 Catbird 1.140 21.6 (548) 12CD 60 3.0 (1.3)
A151350 954.0 45/7 Rail 1.165 23.4 (594) 13CD 60 3.7 (1.6)
A1513511 954.0 54/7 Cardinal 1.196 23.4 (594) 13CD 60 3.7 (1.6)
A151353 1033.5 45/7 Ortolan 1.213 23.4 (594) 13CD 60 3.7 (1.6)
A151454 1033.5 54/7 Curlew 1.246 25.2 (640) 14CD 60 4.8 (2.1)
A151455 1113.0 45/7 Bluejay 1.259 25.2 (640) 14CD 60 4.8 (2.1)
A151456 1113.0 54/19 Finch 1.293 25.2 (640) 14CD 60 4.8 (2.1)
A151457 1192.5 45/7 Bunting 1.302 25.2 (640) 14CD 60 4.8 (2.1)
A151558 1192.5 54/19 Grackle 1.333 27.0 (685) 15CD 60 5.9 (2.6)
A1515591 1272.0 45/7 Bittern 1.345 27.0 (685) 15CD 60 5.9 (2.6)
A151560 1272.0 54/19 Pheasant 1.382 27.0 (685) 15CD 60 5.9 (2.6)
A151561 1351.5 45/7 Dipper 1.386 27.0 (685) 15CD 60 5.9 (2.6)
A151562 1351.5 54/19 Martin 1.424 27.0 (685) 15CD 60 5.9 (2.6)
A151663 1431.0 45/7 Bobolink 1.427 28.8 (731) 16CD 60 7.2 (3.2)
A151667 1590.0 45/7 Lapwing 1.502 28.8 (731) 16CD 60 7.2 (3.2)
A1517681 1590.0 54/19 Falcon 1.545 30.6 (777) 17CD 60 8.5 (3.8)
A151769 1780.0 84/19 Chukar 1.602 30.6 (777) 17CD 60 8.5 (3.8)
A151770 1869.0 68/7 Seahawk 1.603 30.6 (777) 17CD 60 8.5 (3.8)
A151871 2034.5 72/7 Mockingbird 1.681 32.4 (822) 18CD 100 10.0 (4.5)
A151972 2156.0 84/19 Bluebird 1.762 34.2 (868) 19CD 100 11.9 (5.3)
A151973 2167.0 72/7 Kiwi 1.735 34.2 (868) 19CD 100 11.9 (5.3)
A151974 2312.0 76/19 Thrasher 1.802 34.2 (868) 19CD 100 11.9 (5.3)
A152075 2515.0 76/19 Joree 1.880 36.0 (914) 20CD 100 14.0 (6.3)
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map
Connectors