
Home › Products › Connectors › Transmission › Splices & Sleeves › UNI-GRIP® (Single Die) › Full Tension (Alloy & ACAR)
| ALUMINUM |
|---|
| AB15 |
A splice assembly for Alloy consists of a prefilled aluminum body.
Splices are prefilled with inhibitor and barrel ends plugged. Tapers are coated with strippable protective plastic. Gripping units are sealed in a plastic bag and identified.
| Material: | Body—Aluminum Alloy |
|---|---|
| Notes: | 1. For Extra Length repair splice, add "XL" suffix and repair cutoff length in inches. Example A15 1021 XL 24 |
| 2. Splices are EHV rated where conductor is 1.0 in. (25.4 mm) O.D. or larger. | |
| Identification: | CONDUCTOR TYPE & DIAMETER RANGE DIE SIZE, MINIMUM PRESS SIZE PART NUMBER DATE CODE |
| CATALOG NUMBER | CONDUCTOR 0.D. RANGE (IN.) | AAAC / ACAR KCMIL RANGE | LENGTH BEFORE COMPRESSION IN (MM) | DIE SIZE | MINIMUM PRESS SIZE (TONS) |
|---|---|---|---|---|---|
| AB150707 | 0.595-0.680 | 281.4-312.8 | 12.6 (320) | 07CD | 12 |
| AB150808 | 0.681-0.765 | 394.5-419.6 | 14.4 (365) | 08CD | 12 |
| AB150909 | 0.772-0.855 | 465.4-503.6 | 16.2 (411) | 09CD | 12 |
| AB151010 | 0.856-0.950 | 545.0-657.3 | 19.8 (502) | 10CD | 60 |
| AB151111 | 0.940-1.036 | 739.8-740.8 | 21.6 (548) | 11CD | 60 |
| AB151212 | 1.026-1.131 | 833.6-932.6 | 23.4 (594) | 12CD | 60 |
| AB151313 | 1.140-1.235 | 1000-1127 | 25.2 (640) | 13CD | 60 |
| AB151414 | 1.236-1.330 | 1172-1300 | 27.0 (685) | 14CD | 60 |
| AB151315 | 1.331-1.425 | 1361-1500 | 28.8 (731) | 15CD | 60 |
| AB151616 | 1.426-1.520 | 1534-1703 | 30.6 (777) | 16CD | 60 |
| AB151717 | 1.521-1.615 | 1750-1933 | 32.4 (822) | 17CD | 100 |
| AB151919 | 1.630-1.805 | 2000-2300 | 34.2 (868) | 19CD | 100 |
| AB152020 | 1.806-1.900 | 2493-2500 | 36.0 (914) | 20CD | 100 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
