
Home › Products › Connectors › Transmission › Splices & Sleeves › UNI-GRIP® (Single Die) › Jumper Loop
| ALUMINUM |
|---|
| JLS |
Jumper Loop Splices are prefilled with inhibitor and barrel ends are plugged. Tapers are covered with strippable protective plastic.
| Material: | Body—Aluminum Alloy |
|---|---|
| Identification: | CONDUCTOR TYPE & DIAMETER RANGE DIE SIZE, MINIMUM PRESS SIZE PART NUMBER, DATE CODE LIMITED TENSION |
| CATALOG NUMBER | CONDUCTOR RANGE (1) | LENGTH BEFORE COMPRESSION IN (MM) | DIE SIZE | MINIMUM PRESS SIZE (TONS) | APPROXIMATE WEIGHT LBS (KG) | ||
|---|---|---|---|---|---|---|---|
| O.D. (IN) | AAC SIZE KCMIL | ACSR SIZE KCMIL (STR) | |||||
| JLS0707 | 0.595 - 0.680 | 300, 336.4, 350 | 266.8 (18/1) (6/7) (26/7) 300 (26/7) | 7.0 (178) | 07CD | 12 | .33 (.15) |
| JLS0808 | 0.681 - 0.765 | 350, 397.5, 400 | 336.4 (18/1) (26/7) (30/7) 395.5 (18/1) | 8.0 (203) | 08CD | 12 | .49 (.22) |
| JLS0909 | 0.772 - 0.855 | 450, 477, 500, 550 | 397.5 (24/7) (26/7) 30/7), 477 (18/1) (24/7) | 9.0 (229) | 09CD | 12 | .69 (.32) |
| JLS1010 | 0.856 - 0.950 | 556.5, 600, 636, 650 | 477 (26/7) (30/7), 556.5 (18/1) (24/7) (26/7), 636 (18/1) (36/1) | 10.0 (254) | 10CD | 60 | .95 (.44) |
| JLS1111 | 0.940 - 1.036 | 700, 715, 750, 795, 800 | 556.5 (30/7) 605 (24/7) 26/7) (30/19), 636 (18/1) – (30/19), 666 (24/7 (26/7), 715.5 (24/7), 795 (36/1) | 11.0 (279) | 11CD | 60 | 1.3 (.56) |
| JLS1212 | 1.026 - 1.131 | 874.5, 900, 954 | 715.5 (26/7) (30/19), 795 (24/7) (26/7) (45/7), 795 (54/7) 900 (45/7) | 12.0 (305) | 12CD | 60 | 1.7 (.77) |
| JLS1313 | 1.140 - 1.235 | 1000, 1033.5, 1100, 1113 | 795 (30/19), 900 (54/7), 954 (45/7) (54/7), 1033.5 (36/1) (45/7) | 13.0 (333) | 13CD | 60 | 2.1 (.96) |
| JLS1414 | 1.236 - 1.330 | 1192.5, 1200, 1250, 1272, 1300 | 954 (30/19), 1113 (45/7) (54/19), 1192.5 (45/7) 1272 (36/1) | 14.0 (356) | 14CD | 60 | 2.7 (1.2) |
| JLS1515 | 1.331 - 1.425 | 1351.5, 1400, 1431,1500, 1510.5 | 1192.5 (54/19), 1272 (45/7) (54/19), 1351.5 (45/7) (54/19) | 15.0 (381) | 15CD | 60 | 3.1 (1.4) |
| JLS1616 | 1.426 - 1.520 | 1590, 1600, 1700 | 1431 (45/7) (54/19), 1510.5 (45/7) (54/19), 1590 (45/7) | 16.0 (406) | 16CD | 60 | 3.8 (1.7) |
| JLS1717 | 1.521 - 1.615 | 1750, 1800, 1900 | 1590 (54/19), 1780 (84/19), 1869 (68/7) | 17.0 (432) | 17CD | 60 | 4.7 (2.1) |
| JLS1818 | 1.616 - 1.710 | 2000 | 2034.5 (72/7) | 18.0 (457) | 18CD | 100 | 5.6 (2.5) |
| JLS1919 | 1.711 - 1.805 | 2250, 2300 | 2167 (72/7), 2156 (84/19), 2312 (76/19) | 19.0 (483) | 19CD | 100 | 6.5 (3.0) |
| JLS2020 | 1.806 - 1.900 | 2500 | 2515 (76/19) | 20.0 (508) | 20CD | 100 | 7.6 (3.4) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
