For sales and support visit:
hubbellpowersystems.com/contact/

Full Tension (ACSS / TW)

SPLICES
COMPRESSION
CONVENTIONAL (2-DIE)
ACSS/TW CONDUCTORS
ALUMINIM
TJA-STW

Splice assemblies for ACSS/TW conductors consist of an aluminum splice body and steel sleeve.

Material: Full Tension Splice Body & Jumper Loop
Splice—Seamless Extruded Aluminum Alloy Tube
Steel Sleeve—Plated Steel
Identification: CONDUCTOR SIZE, STRANDING AND TYPE
DIE SIZE AND MINIMUM PRESS SIZE
FARGO COMPONENT CATALOG NUMBER
DATE CODE
FULL TENSION
SPLICE ASSEMBLY
CATALOG NUMBER
ACSS/TW CONDUCTOR (1) COMPONENT CATALOG NUMBER JUMPER
LOOP
SPLICE(2)
DIMENSIONS (IN.)
(L BEFORE COMPRESSION)
DIE SIZE(3)
CODE WORD KCMIL TYPE STRAND
AL/STL
ALUMINUM
BODY
STEEL
SLEEVE
FULL
TENSION
LOOP
SPLICE
ALUM STEEL
TJA1323STW Oriole/TW 336.4 23 16/7 10800STW 11344 40800STW 25.0 16.5 20AH 12SH
TJA1813STW Flicker/TW 477.0 13 18/7 10922STW 11312 40922STW 29.7 20.5 24AH 12SH
TJA1816STW Hawk/TW 477.0 16 18/7 10922STW 11344 40922STW 29.7 20.5 24AH 12SH
TJA1823STW Hen/TW 477.0 23 16/7 10922STW 11406 40922STW 29.7 20.5 24AH 14SH
TJA2213STW Parakeet/TW 556.5 13 18/7 10990STW 11329 40990STW 31.0 23.1 24AH 12SH
TJA2216STW Dove/TW 556.5 16 20/7 10102STW 11368 40102STW 33.8 23.1 27AH 12SH
TJA0216STW Calumet 565.3 16 20/7 10102STW 11368 40102STW 33.8 23.1 27AH 12SH
TJA0113STW Mohawk 571.7 13 18/7 10102STW 11344 40102STW 33.8 23.1 27AH 12SH
TJA2513STW Rook/TW 636.0 13 18/7 10105STW 11359 40105STW 34.3 23.1 27AH 12SH
TJA2516STW Grosbeak/TW 636.0 16 20/7 10102STW 11391 40102STW 34.3 23.1 27AH 14SH
TJA0416STW Oswego 664.6 16 20/7 10102STW 11406 40102STW 34.3 23.1 27AH 14SH
TJA0313STW Mystic 666.6 13 20/7 10105STW 11359 40105STW 34.3 23.1 27AH 12SH
TJA0513STW Maumee 762.8 13 20/7 10110STW 11391 40110STW 37.0 25.8 30AH 14SH
TJA0616STW Wabash 762.8 16 20/7 10110STW 11452 40110STW 37.0 25.8 30AH 14SH
TJA3307STW Tern/TW 795.0 7 17/7 10110STW 11297 40110STW 37.0 25.8 30AH 12SH
TJA3313STW Condor/TW 795.0 13 20/7 10110STW 11421 40110STW 37.0 25.8 30AH 14SH
TJA3316STW Drake/TW 795.0 16 20/7 10122STW 11453 40122STW 38.3 27.0 30AH 16SH
TJA3323STW Mallard/TW 795.0 23 22/19 10122STW 11516 40122STW 38.3 27.0 30AH 18SH
TJA3813STW Canary/TW 900.0 13 30/7 10122STW 11407 40122STW 38.3 27.0 30AH 14SH
TJA0810STW Frasier 946.7 10 35/7 10126STW 11391 40126STW 38.3 27.0 30AH 14SH
TJA4107STW Rail/TW 954.0 7 32/7 10126STW 11329 40126STW 38.3 27.0 30AH 12SH
TJA4113STW Cardinal/TW 954.0 13 20/7 10126STW 11453 40126STW 38.3 27.0 30AH 16SH
TJA0707STW Kettle 957.2 7 32/7 10126STW 11312 40126STW 38.3 27.0 30AH 12SH
TJA1016STW Suwanee 959.6 16 22/7 10126STW 11484 40126STW 38.3 27.0 30AH 16SH
TJA0913STW Columbia 966.2 13 21/7 10126STW 11469 40126STW 38.3 27.0 30AH 16SH
TJA4407STW Ortolan/TW 1033.5 7 32/7 10132STW 11329 40132STW 40.7 29.0 34AH 12SH
TJA4413STW Curlew/TW 1033.5 13 22/7 10132STW 11469 40132STW 40.7 29.0 34AH 16SH
TJA4707STW Bluejay/TW 1113.0 7 33/7 10132STW 11329 40132STW 40.7 29.0 34AH 12SH
TJA4713STW Finch/TW 1113.0 13 38/19 10132STW 11469 40132STW 40.7 29.0 34AH 16SH
TJA1407STW Genesee 1158.0 7 33/7 10132STW 11391 40132STW 40.7 29.0 34AH 14SH
TJA1513STW Hudson 1158.4 13 25/7 10132STW 11469 40132STW 40.7 29.0 34AH 16SH
TJA4907STW Bunting/TW 1192.5 7 33/7 10132STW 11360 40132STW 40.7 29.0 34AH 14SH
TJA4913STW Grackle/TW 1192.5 13 38/19 10145STW 11484 40145STW 44.0 32.3 36AH 16SH
TJA1913STW Yukon 1233.6 13 38/19 10145STW 11484 40145STW 44.0 32.3 36AH 16SH
TJA1707STW Nelson 1257.1 7 35/7 10136STW 11360 40136STW 42.4 30.6 34AH 14SH
TJA5107STW Bittern/TW 1272.0 7 35/7 10145STW 11360 40145STW 44.0 32.3 36AH 14SH
TJA5113STW Pheasant/TW 1272.0 13 39/19 10141STW 11501 40141STW 44.0 32.3 36AH 18SH
TJA2313STW Thames 1334.6 13 39/19 10141STW 11501 40141STW 44.0 32.3 36AH 18SH
TJA5207STW Dipper/TW 1351.5 7 35/7 10145STW 11375 40145STW 44.0 32.3 36AH 14SH
TJA5213STW Martin/TW 1351.5 13 39/19 10149STW 11501 40149STW 45.7 34.0 38AH 18SH
TJA5407STW Bobolink/TW 1431.0 7 36/7 10149STW 11391 40149STW 45.7 34.0 38AH 14SH
TJA5413STW Plover/TW 1431.0 13 39/19 10149STW 11516 40149STW 45.7 34.0 38AH 18SH
TJA2713STW Merrimack 1433.6 13 39/19 10149STW 11516 40149STW 45.7 34.0 38AH 18SH
TJA3013STW Rio Grande 1533.3 13 39/19 10149STW 11532 40149STW 45.7 34.0 38AH 18SH
TJA2907STW Potomac 1557.4 7 36/7 10149STW 11506 40149STW 45.7 34.0 38AH 16SH
TJA5707STW Lapwing/TW 1590.0 7 36/7 10157STW 11469 40157STW 47.5 37.7 38AH 16SH
TJA5713STW Falcon/TW 1590.0 13 42/19 10157STW 11546 40157STW 47.5 37.7 40AH 18SH
TJA3107STW Schukill 1657.4 7 36/7 10157STW 11422 40157STW 47.5 37.7 40AH 16SH
TJA6008STW Chukar/TW 1780.0 8 37/19 10167STW 11569 40167STW 49.3 37.5 42AH 18SH
TJA3413STW Cumberland 1926.9 13 42/19 10167STW 11548 40167STW 49.3 37.5 42AH 20SH
TJA3607STW Athabaska 1949.6 7 42/7 10167STW 11453 40167STW 49.3 37.5 42AH 16SH
TJA6308STW Bluebird/TS 2156.0 8 64/19 10184STW 11516 40184STW 50.7 39.1 44AH 18SH
FARGO Type HTJC-16 Joint Compound required (cartridges per fitting)
Component Catalog Series Die Size
76AH 20AH 24AH 27AH 30AH 34AH 36AH 38AH 40AH 42AH 44AH
FT Splice Body 10 0.10 0.20 0.32 0.44 0.60 0.94 0.98 1.10 1.10 1.40 1.52
Loop Splice 40 0.06 0.08 0.10 0.13 0.20 0.26 0.30 0.35 0.40 0.54 0.68
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map
Connectors