For sales and support visit:
hubbellpowersystems.com/contact/

Full Tension (ACSS)

SPLICES
COMPRESSION
CONVENTIONAL (2-DIE)
ACSS CONDUCTORS
Aluminum
TJA-SSAC

Splice assemblies for ACSS conductors consist of an aluminum splice body and steel sleeve.

Material: Full Tension Splice Body & Jumper Loop
Splice—Seamless Extruded Aluminum Alloy Tube
Steel Sleeve—Plated Steel
Identification: Conductor size, stranding and type
Die size and minimum press size
FARGO component catalog number
Date Code
FULL TENSION
SPLICE ASSEMBLY
CATALOG NUMBER
ACSS CONDUCTOR (1) COMPONENT CATALOG NUMBER JUMPER
LOOP
SPLICE(2)
DIMENSIONS (IN.)
(L BEFORE COMPRESSION)
DIE SIZE(3)
CODE WORD KCMIL STRAND
AL / STL
ALUMINUM
BODY
STEEL
SLEEVE
FULL
TENSION
LOOP
SPLICE
ALUM STEEL
TJA1113SSAC Junco 266.8 30/7 10740SSAC 11313 40740SSAC 24.5 16.1 20AH 10SH
TJA1109SSAC Partridge 266.8 26/7 10734SSAC 11266 40734SSAC 23.2 14.8 76AH 10SH
TJA1209SSAC Ostrich 300.0 26/7 10740SSAC 11281 40740SSAC 24.5 16.1 20AH 10SH
TJA1309SSAC Linnet 336.4 26/7 10800SSAC 11296 40800SSAC 25.0 16.1 20AH 12SH
TJA1313SSAC Oriole 336.4 30/7 10800SSAC 11344 40800SSAC 25.0 16.1 20AH 12SH
TJA1508SSAC Brant 397.5 24/7 10845SSAC 11281 40845SSAC 27.0 18.1 20AH 10SH
TJA1509SSAC Ibis 397.5 26/7 10845SSAC 11312 40845SSAC 27.0 18.1 20AH 12SH
TJA1513SSAC Lark 397.5 30/7 10845SSAC 11368 40845SSAC 27.0 18.1 20AH 12SH
TJA1808SSAC Flicker 477.0 24/7 10922SSAC 11312 40922SSAC 30.2 20.1 24AH 12SH
TJA1809SSAC Hawk 477.0 26/7 10922SSAC 11344 40922SSAC 30.2 20.1 24AH 12SH
TJA1813SSAC Hen 477.0 30/7 10922SSAC 11406 40922SSAC 30.2 20.1 24AH 14SH
TJA2209SSAC Dove 556.5 26/7 10102SSAC 11368 40102SSAC 33.8 22.7 27AH 12SH
TJA2213SSAC Eagle 556.5 30/7 10102SSAC 11452 40102SSAC 33.8 22.7 27AH 14SH
TJA2208SSAC Parakeet 556.5 24/7 10990SSAC 11329 40990SSAC 31.5 21.4 24AH 12SH
TJA2408SSAC Peacock 605.0 24/7 10102SSAC 11344 40102SSAC 33.8 22.7 27AH 12SH
TJA2409SSAC Squab 605.0 26/7 10102SSAC 11391 40102SSAC 33.8 22.7 27AH 14SH
TJA2417SSAC Teal 605.0 30/19 10102SSAC 11453 40102SSAC 33.8 22.7 27AH 16SH
TJA2413SSAC Wood Duck 605.0 30/7 10102SSAC 11453 40102SSAC 33.8 22.7 27AH 16SH
TJA2517SSAC Egret 636.0 30/19 10102SSAC 11469 40102SSAC 33.8 22.7 27AH 16SH
TJA2509SSAC Grosbeak 636.0 26/7 10102SSAC 11391 40102SSAC0 33.8 22.7 27AH 14SH
TJA2508SSAC Rook 636.0 24/7 10107SSAC 11359 40107SSAC 33.8 22.7 27AH 12SH
TJA2513SSAC Scoter 636.0 30/7 10102SSAC 11469 40102SSAC 33.8 22.7 27AH 16SH
TJA2808SSAC Flamingo 666.6 24/7 10107SSAC 11359 40107SSAC 33.8 22.7 27AH 12SH
TJA2809SSAC Gannet 666.6 26/7 10107SSAC 11406 40107SSAC 33.8 22.7 27AH 14SH
TJA3017SSAC Redwing 715.5 30/19 10110SSAC 11500 40110SSAC 36.5 25.4 30AH 16SH
TJA3009SSAC Starling 715.5 26/7 10110SSAC 11407 40110SSAC 36.5 25.4 30AH 14SH
TJA3008SSAC Stilt 715.5 24/7 10110SSAC 11375 40110SSAC 36.5 25.4 30AH 14SH
TJA3321SSAC Condor 795.0 54/7 10117SSAC 11421 40117SSAC 36.5 25.4 30AH 14SH
TJA3308SSAC Cuckoo 795.0 24/7 10110SSAC 11421 40110SSAC 36.5 25.4 30AH 14SH
TJA3309SSAC Drake 795.0 26/7 10122SSAC 11453 40122SSAC 38.3 26.6 30AH 16SH
TJA3317SSAC Mallard 795.0 30/19 10102SSAC 11516 41022SSAC 38.3 26.6 30AH 18SH
TJA3318SSAC Tern 795.0 45/7 10110SSAC 11297 40110SSAC 38.3 25.4 30AH 12SH
TJA3821SSAC Canary 900.0 54/7 10126SSAC 11407 40126SSAC 38.3 26.6 30AH 14SH
TJA3818SSAC Ruddy 900.0 45/7 10126SSAC 11312 40126SSAC 38.3 26.6 30AH 12SH
TJA4117SSAC Canvasback 954.0 30/19 10134SSAC 11563 40132SSAC 40.2 28.6 34AH 18SH
TJA4121SSAC Cardinal 954.0 54/7 10126SSAC 11453 40126SSAC 38.3 26.6 30AH 16SH
TJA4118SSAC Rail 954.0 45/7 10126SSAC 11329 40126SSAC 38.3 26.6 30AH 12SH
TJA4119SSAC Towhee 954.0 48/7 10126SSAC 11360 40126SSAC 38.3 26.6 30AH 14SH
TJA4421SSAC Curlew 1033.5 54/7 10132SSAC 11469 40132SSAC 40.2 28.6 34AH 16SH
TJA4418SSAC Ortolan 1033.5 45/7 10132SSAC 11329 40132SSAC 40.2 28.6 34AH 12SH
TJA4718SSAC Bluejay 1113.0 45/7 10132SSAC 11329 40132SSAC 40.2 28.6 34AH 12SH
TJA4724SSAC Finch 1113.0 54/19 10136SSAC 11469 40136SSAC 41.9 30.2 34AH 16SH
TJA4918SSAC Bunting 1192.5 45/7 10136SSAC 11360 40136SSAC 41.9 30.2 34AH 14SH
TJA4924SSAC Grackle 1192.5 54/19 10136SSAC 11484 40145SSAC 43.5 31.9 36AH 16SH
TJA5118SSAC Bittern 1272.0 45/7 10145SSAC 11360 40145SSAC 43.5 31.9 36AH 14SH
TJA5124SSAC Pheasant 1272.0 54/19 10145SSAC 11501 40145SSAC 43.5 31.9 36AH 18SH
TJA5218SSAC Dipper 1351.5 45/7 10145SSAC 11375 40145SSAC 43.5 31.9 36AH 14SH
TJA5224SSAC Martin 1351.5 54/19 10149SSAC 11501 40149SSAC 45,.2 33.6 38AH 18SH
TJA5418SSAC Bobolink 1431.0 45/7 10149SSAC 11391 40149SSAC 45.2 33.6 38AH 14SH
TJA5424SSAC Plover 1431.0 54/19 10149SSAC 11516 40149SSAC 45.2 33.6 38AH 18SH
TJA5618SSAC Nuthatch 1510.5 45/7 10149SSAC 11392 40149SSAC 45.2 33.6 38AH 16SH
TJA5624SSAC Parrot 1510.5 54/19 10157SSAC 11532 40157SSAC 47.0 35.4 40AH 18SH
TJA5724SSAC Falcon 1590.0 54/19 10157SSAC 11546 40157SSAC 47.0 35.4 40AH 18SH
TJA5718SSAC Lapwing 1590.0 45/7 10157SSAC 11506 40157SSAC 47.0 35.4 40AH 16SH
TJA6028SSAC Chukar 1780.5 84/19 10167SSAC 11569 40167SSAC 48.8 37.1 42AH 18SH
TJA6210SSAC Roadrunner 2057.0 76/19 10167SSAC 11438 40167SSAC 48.8 37.1 42AH 16SH
TJA6328SSAC Bluebird 2156.0 84/19 10184SSAC 11516 40184SSAC 50.7 39.1 44AH 18SH
TJA6610SSAC Thrasher 2312.0 76/19 10184SSAC 11438 40184SSAC 52.0 40.4 44AH 18SH
FARGO Type HTJC16 Joint Compound required (cartridges per fitting)
Component Catalog Series Die Size
76AH 20AH 24AH 27AH 30AH 34AH 36AH 38AH 40AH 42AH 44AH
FT Splice Body 10 0.10 0.20 0.32 0.44 0.60 0.94 0.98 1.10 1.10 1.40 1.52
Loop Splice 40 0.06 0.08 0.10 0.13 0.20 0.26 0.30 0.35 0.40 0.54 0.68
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map
Connectors