
Home › Products › Enclosures › Electric Utility › Equipment Shelters › Powerglass Rustguard Enclosures › Style "A" › NE712000
To view the drawing for this product, click here.
| Description | Base |
|---|---|
| A. Front Width | 71 |
| B. Side Width | 60 |
| C. Overall Height | 64-3/4 |
| D. Cube Front | 58-1/2 |
| E. Cube Side | 49-1/2 |
| F. Cube Height | 61 |
| G. Door Width | 55 |
| H. Door Height | 32-1/2 |
| I. Pad to Clear Opening | 15-3/4 |
| No. of Anchor Bolts | 4 |
| N. Front Bolts C-C | 45 |
| O. Side Bolts C-C | 54-1/2 |
| P. Front Edge of Pad | 4-1/4 |
| Q. Side Edge of Pad | 15 |
| Shipping Weight (lbs.) | 400 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
