
Home › Products › Enclosures › Underground › Flared › 12 x 12

Click Here for Product Cut Sheet
| Description | Part No. | Old Catalog No. |
WEIGHT LBS./kg. |
DESIGN/TEST LOAD# |
ANSI TIER |
|---|---|---|---|---|---|
| Tier 8 w/2 Bolts | C10121202A | C10-1212-02 | 14/6 | 8,000/12,000 | 8 |
| Tier 8 No Bolt Dwon | C00121202A | COO-1212-02 | 14/6 | 8,000/12,000 | 8 |
| Tier 15 w /2 Bolts | C12121202A | C12-1212-02 | 15/7 | 15,000/22,500 | 15 |
| Tier 15 No Bolt Down | C02121202A | C02-1212-02 | 15/7 | 15,000/22,500 | 15 |
| Tier 22 w /2 Bolts | C16121202A | special number | 15/7 | 15,000/22,500 | 15 |
| Tier 22 No Bolt Down | C06121202A | special number | 15/7 | 15,000/22,500 | 15 |
| Description | Part No. | Old Catalog No. |
DIM. A IN./mm. |
WEIGHT LBS./kg. |
DESIGN/TEST LOAD# |
ANSI TIER |
|---|---|---|---|---|---|---|
| Tier 8 | B10121212A | B10-1212-12 | 12/305 | 28/13 | 8,000/12,000 | 8 |
| B10121224A | B10-1212-24 | 24/610 | 45/20 | 8,000/12,000 | 8 | |
| Tier 15 | B12121212A | B12-1212-12 | 12/305 | 32/15 | 15,000/22,500 | 15 |
| B12121224A | B12-1212-24 | 24/610 | 51/23 | 15,000/22,500 | 15 | |
| Tier 22 | B19121212A | special number | 12/305 | 32/15 | 22,500/33,750 | 22 |
| B19121224A | special number | 24/610 | 51/23 | 22,500/33,750 | 22 | |
| Tier 8 w/ Gasket* | B10121212G | B10-1212-12G | 12/305 | 28/13 | 8,000/12,000 | 8 |
| B10121224G | B10-1212-24G | 24/610 | 45/20 | 8,000/12,000 | 8 | |
| Tier 15 w/ Gasket* | B12121212G | B12-1212-12G | 12/305 | 32/15 | 15,000/22,500 | 15 |
| B12121224G | B12-1212-24G | 24/610 | 51/23 | 15,000/22,500 | 15 | |
| Tier 22 w/ Gasket* | >B19121212G | special number | 12/305 | 32/15 | 22,500/33,750 | 22 |
| B19121224G | special number | 24/610 | 51/23 | 22,500/33,750 | 22 | |
| Tier 8 w/ Standard Mouseholes | B10121212M | B10-1212-12 | 12/305 | 28/13 | 8,000/12,000 | 8 |
| B10121224M | B10-1212-24 | 24/610 | 45/20 | 8,000/12,000 | 8 | |
| Tier 15 w/ Standard Mouseholes | B12121212M | B12-1212-12 | 12/305 | 32/15 | 15,000/22,50 | 15 |
| B12121224M | B12-1212-24 | 24/610 | 51/23 | 15,000/22.500 | 15 | |
| Tier 22 w/ Standard Mouseholes | B19121212M | special number | 12/305 | 32/15 | 22.500/33.750 | 22 |
| B19121224M | special number | 24/610 | 51/23 | 22.500/33.750 | 22 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
