
Home › Products › Enclosures › Electric Utility › Switchgear Vaults › Quick Assembly Vaults
Convenient to store, easy to transport, vault comes palletized.Lightest Weight
1/3 to 1/10 the weight of standard concrete boxes; easily installed by 1 or 2 men without heavy equipment.
Highest Strength
Special combination of polymer concrete and fiber reinforced polyester -- 3 to 4 times the compressive strength of concrete and has the tensile strength of steel.
Longest Life
Projected 30 or more years -- based on past installations in all climates
Additional Features
Exclusive one piece collar prevents vault form going "out of square" during back fill operation or after ground settles. Vault covers are easily installed or removed everytime.
| Part No. | Old Catalog No. | Width IN./mm. |
Length IN./mm. |
Depth IN./mm |
Weight # LBS./kg. |
|---|---|---|---|---|---|
| Q1A304818A | Q10-3048-18 | 30/762 | 48/1219 | 18/457 | 360/163 |
| Q1A304824A | Q10-3048-24 | 30/762 | 48/1219 | 24/610 | 380/172 |
| Q1A304830A | Q10-3048-30 | 30/762 | 48/1219 | 30/762 | 390/177 |
| Q1A304836A | Q10-3048-36 | 30/762 | 48/1219 | 36/914 | 400/181 |
| Q1A304848A | Q10-3060-48 | 30/762 | 48/1219 | 48/1219 | 440/200 |
| Q1A306018A | Q10-3060-18 | 30/762 | 60/1524 | 18/457 | 430/195 |
| Q1A306024A | Q10-3060-24 | 30/762 | 60/1524 | 24/610 | 445/202 |
| Q1A306030A | Q10-3060-30 | 30/762 | 60/1524 | 30/762 | 460/208 |
| Q1A306036A | Q10-3060-36 | 30/762 | 60/1524 | 36/914 | 490/222 |
| Q1A306048A | Q10-3060-48 | 30/762 | 60/1524 | 48/1219 | 530/240 |
| Q1A366018A | Q10-3660-18 | 36/914 | 60/1524 | 18/457 | 550/250 |
| Q1A366024A | Q10-3660-24 | 36/914 | 60/1524 | 24/610 | 570/259 |
| Q1A366030A | Q10-3660-30 | 36/914 | 60/1524 | 30/762 | 590/268 |
| Q1A366036A | Q10-3660-36 | 36/914 | 60/1524 | 36/914 | 610/277 |
| Q1A366048A | Q10-3660-48 | 36/914 | 60/1524 | 48/1219 | 640/290 |
| Q1A484836A | Q10-4848-36 | 48/1219 | 48/1219 | 36/914 | 660/299 |
| Q1A484848A | Q10-4848-48 | 48/1219 | 48/1219 | 48/1219 | 680/308 |
| Q1A487236A | Q10-4872-36 | 48/1219 | 64/1626 | 36/914 | 860/390 |
| Q1A487248A | Q10-4872-48 | 48/1219 | 74/1880 | 48/1219 | 910/413 |
| Q1A487830A | Q10-4878-30 | 48/1219 | 80/2032 | 30/762 | 920/417 |
| Q1A487836A | Q10-4878-36 | 48/1219 | 90/2286 | 36/914 | 960/435 |
| Q1A487848A | Q10-4878-48 | 48/1219 | 102/2591 | 48/1219 | 1010/458 |
| Q1A489630A | Q10-4896-30 | 48/1219 | 80/2032 | 30/762 | 1070/485 |
| Q1A489636A | Q10-4896-36 | 48/1219 | 90/2286 | 36/914 | 1100/499 |
| Q1A489648A | Q10-4896-48 | 48/1219 | 102/2591 | 48/1219 | 1130/513 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
