
Home › Products › Enclosures › Electric Utility › Switchgear Vaults › Torsion Assist Box Assemblies
| Assemblies | |||||
|---|---|---|---|---|---|
| Box | Torsion Assist | ||||
| Size | A | B | Size | C | D |
| 3048 | 35-5/8 [645] |
58-3/4 [1492] |
3048 | 24-1/2 [622] |
42-1/4 [1073] |
| 3660 | 41-1/4 [1048] |
67-1/2 [1715] |
3660 | 35 [889] |
59 [1499] |
| 4848 | 54-1/2 [1384] |
58-1/2 [1486] |
4848 | 47 [1194] |
47 [1194] |
| 4860 | 52-7/8 [1343] |
67-1/2 [1715] |
4860 | 47 [1194] |
59 [1499] |
| 4872 | 54-5/8 [1387] |
81-5/8 [2073] |
4872 | 46-5/8 [1184] |
70-1/8 [1781] |
| 4896 | 56 [1422] |
101-1/2 [2578] |
|||
| 7272 | 78 [1981] |
78 [1981] |
|||
| Torsion Assist Assemblies | |||||
|---|---|---|---|---|---|
| Description | Part No. | Old Catalog No. | Dim. E IN./mm. |
Weight# LBS./kg. |
Design/Test Load # |
| 3048 | A1A3048500 | A10-3048-18TA | 18/457 | 480/217 | 8,000/12,000 |
| A1A3048501 | A10-3048-24TA | 24/610 | 490/222 | 8,000/12,000 | |
| A1A3048502 | A10-3048-30TA | 30/762 | 500/227 | 8,000/12,000 | |
| A1A3048503 | A10-3048-36TA | 36/914 | 510/231 | 8,000/12,000 | |
| A1A3048504 | A10-3048-48TA | 48/1219 | 520/236 | 8,000/12,000 | |
| 3660 | A1A3660505 | A10-3660-18TA | 18/457 | 720/326 | 8,000/12,000 |
| A1A3660506 | A10-3660-24TA | 24/610 | 735/333 | 8,000/12,000 | |
| A1A3660507 | A10-3660-36TA | 30/762 | 750/340 | 8,000/12,000 | |
| A1A3660508 | A10-3660-36TA | 36/914 | 765/346 | 8,000/12,000 | |
| A1A3660509 | A10-3660-48TA | 48/1219 | 780/354 | 8,000/12,000 | |
| 4848 | A1A4848501 | A10-4848-18TA | 18/457 | 809/367 | 8,000/12,000 |
| A1A4848502 | A10-4848-24TA | 24/610 | 822/373 | 8,000/12,000 | |
| A1A4848503 | A10-4848-36TA | 30/762 | 835/379 | 8,000/12,000 | |
| A1A4848504 | A10-4848-36TA | 36/914 | 848/385 | 8,000/12,000 | |
| A1A4848505 | A10-4848-48TA | 48/1219 | 874/396 | 8,000/12,000 | |
| 4860 | A1A4860500 | A10-4848-18TA | 18/457 | 875/397 | 8,000/12,000 |
| A1A4860501 | A10-4848-24TA | 24/610 | 885/401 | 8,000/12,000 | |
| A1A4860502 | A10-4848-30TA | 30/762 | 900/408 | 8,000/12,000 | |
| A1A4860503 | A10-4848-36TA | 36/914 | 915/415 | 8,000/12,000 | |
| A1A4860504 | A10-4848-48TA | 48/1219 | 935/424 | 8,000/12,000 | |
| 4872 | A1A4872500 | A10-4872-18TA | 18/457 | 1050/476 | 8,000/12,000 |
| A1A4872501 | A10-4872-24TA | 24/610 | 1062/482 | 8,000/12,000 | |
| A1A4872502 | A10-4872-30TA | 30/762 | 1080/490 | 8,000/12,000 | |
| A1A4872503 | A10-4872-36TA | 36/914 | 1098/498 | 8,000/12,000 | |
| A1A4872504 | A10-4872-48TA | 48/1219 | 1122/509 | 8,000/12,000 | |
| 4896 | A1A4896503 | A10-4896-18TA | 18/457 | 1310/594 | 8,000/12,000 |
| A1A4896504 | A10-4896-24TA | 24/610 | 1325/600 | 8,000/12,000 | |
| A1A4872505 | A10-4872-30TA | 30/762 | 1346/610 | 8,000/12,000 | |
| A1A4872506 | A10-4872-36TA | 36/914 | 1368/620 | 8,000/12,000 | |
| A1A4872507 | A10-4872-48TA | 48/1219 | 1390/630 | 8,000/12,000 | |
| 7272 | A1A7272500 | A10-7272-18TA | 18/457 | 1686/765 | 8,000/12,000 |
| A1A7272501 | A10-7272-24TA | 24/610 | 1704/773 | 8,000/12,000 | |
| A1A7272502 | A10-7272-30TA | 30/762 | 1723/781 | 8,000/12,000 | |
| A1A7272503 | A10-7272-36TA | 36/914 | 1742/790 | 8,000/12,000 | |
| A1A7272504 | A10-7272-48TA | 48/1219 | 1779/807 | 8,000/12,000 | |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
