
Home › Products › Fiberglass Construction › Guy Strains › Clevis / Thimble-Eye
| Catalog Number | Length A | Length B | Radius F | Weight (Each) |
|---|---|---|---|---|
| GS16012CP | 12" (30.5 cm) | 21.3" (54.1 cm) | 0.75" (19 mm) | 2.8 lbs. (1.3 kg) |
| GS16018CP | 18" (45.7 cm) | 27.3" (69.3 cm) | 0.75" (19 mm) | 2.9 lbs. (1.3 kg) |
| GS16024CP | 24" (61 cm) | 33.3" (84.6 cm) | 0.75" (19 mm) | 3.1 lbs. (1.4 kg) |
| GS16036CP | 36" (91.4 cm) | 45.3" (115.1 cm) | 0.75" (19 mm) | 3.3 lbs. (1.5 kg) |
| GS16042CP | 42" (106.7 cm) | 51.3" (130.3 cm) | 0.75" (19 mm) | 3.5 lbs. (1.6 kg) |
| GS16054CP | 54" (137.2 cm) | 63.3" (160.8 cm) | 0.75" (19 mm) | 3.7 lbs. (1.7 kg) |
| GS16078CP | 78" (198.1 cm) | 87.3" (221.7 cm) | 0.75" (19 mm) | 4.2 lbs. (1.9 kg) |
| GS16096CP | 96" (243.8 cm) | 105.3" (267.5 cm) | 0.75" (19 mm) | 4.6 lbs. (2.1 kg) |
| GS16120CP | 120" (304.8 cm) | 129.3" (328.4 cm) | 0.75" (19 mm) | 5.1 lbs. (2.3 kg) |
| GS16144CP | 144" (365.8 cm) | 153.3" (389.4 cm) | 0.75" (19 mm) | 5.6 lbs. (2.5 kg) |
| Catalog Number | Length A | Length B | Radius F | Weight (Each) |
|---|---|---|---|---|
| GS21012CP | 12" (30.5 cm) | 22" (55.9 cm) | 0.88" (22 mm) | 4.5 lbs. (2 kg) |
| GS21018CP | 18" (45.7 cm) | 28" (71.1 cm) | 0.88" (22 mm) | 4.6 lbs. (2.1 kg) |
| GS21024CP | 24" (61 cm) | 34" (86.4 cm) | 0.88" (22 mm) | 4.8 lbs. (2.2 kg) |
| GS21036CP | 36" (91.4 cm) | 46" (116.8 cm) | 0.88" (22 mm) | 5.1 lbs. (2.3 kg) |
| GS21054CP | 54" (137.2 cm) | 64" (162.6 cm) | 0.88" (22 mm) | 5.7 lbs. (2.6 kg) |
| GS21060CP | 60" (152.4 cm) | 70" (177.8 cm) | 0.88" (22 mm) | 5.8 lbs. (2.6 kg) |
| GS21078CP | 78" (198.1 cm) | 88" (223.5 cm) | 0.88" (22 mm) | 6.4 lbs. (2.9 kg) |
| GS21096CP | 96" (243.8 cm) | 106" (269.2 cm) | 0.88" (22 mm) | 6.9 lbs. (3.1 kg) |
| GS21120CP | 120" (304.8 cm) | 130" (330.2 cm) | 0.88" (22 mm) | 7.6 lbs. (3.4 kg) |
| GS21144CP | 144" (365.8 cm) | 154" (391.2 cm) | 0.88" (22 mm) | 8.3 lbs. (3.7 kg) |
C Dimension is 3/4" for 30,000 lbs. series
D Dimension is 1" for 30,000 lbs. series
E Dimension is 2.04" for 30,000 lbs. series
F Dimension is 0.83" for 30,000 lbs. series
| Catalog Number | Length A | Length B | Weight (Each) |
|---|---|---|---|
| GS30012CP | 12" (30 cm) | 25" (64 cm) | 5.4 lbs. (2.4 kg) |
| GS30018CP | 18" (46 cm) | 31" (79 cm) | 5.6 lbs. (2.5 kg) |
| GS30024CP | 24" (61 cm) | 37" (94 cm) | 5.8 lbs. (2.6 kg) |
| GS30030CP | 30" (76 cm) | 43" (109 cm) | 6.0 lbs. (2.7 kg) |
| GS30036CP | 36" (91 cm) | 49" (124 cm) | 6.2 lbs. (2.8 kg) |
| GS30042CP | 42" (107 cm) | 55" (140 cm) | 6.4 lbs. (2.9 kg) |
| GS30048CP | 48" (122 cm) | 61" (170 cm) | 6.6 lbs. (3.0 kg) |
| GS30054CP | 54" (137 cm) | 67" (170 cm) | 6.7 lbs. (3.0 kg) |
| GS30060CP | 60" (152 cm) | 73" (185 cm) | 6.9 lbs. (3.1 kg) |
| GS30072CP | 72" (183 cm) | 85" (216 cm) | 7.3 lbs. (3.3 kg) |
| GS30078CP | 78" (198 cm) | 91" (231 cm) | 7.5 lbs. (3.4 kg) |
| GS30084CP | 84" (213 cm) | 97" (246 cm) | 7.7 lbs. (3.5 kg) |
| GS30090CP | 90" (229 cm) | 103" (262 cm) | 7.9 lbs. (3.6 kg) |
| GS30096CP | 96" (244 cm) | 109" (277 cm) | 8.1 lbs. (3.7 kg) |
| GS30108CP | 108" (274 cm) | 121" (307 cm) | 8.5 lbs. (3.9 kg) |
| GS30120CP | 120" (305 cm) | 133" (338 cm) | 8.8 lbs. (4.0 kg) |
| GS30144CP | 144" (366 cm) | 157" (399 cm) | 9.6 lbs. (4.4 kg) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
