
Home › Products › Fiberglass Construction › Standoff Brackets › Cutout / Arrester Bracket (Three-Phase) › 1 Position C/A Bracket [0°]
| Catalog Number | Length A | Length C | Minimum Ultimate* | Weight (Each) | ||
|---|---|---|---|---|---|---|
| Vertical V | Longitudinal L | Transverse T | ||||
| Medium Duty 1.5 (38 mm) Dia. Rod | ||||||
| 3SBM3613SGL | 36" (91.4 cm) | 13" (33 cm) | 1200 lbs. (544 kg) | 800 lbs. (363 kg) | 5000 lbs. (2268 kg) | 11.9 lbs. (5.4 kg) |
| 3SBM3618SGL | 36" (91.4 cm) | 18" (45.7 cm) | 1200 lbs. (544 kg) | 800 lbs. (363 kg) | 5000 lbs. (2268 kg) | 12.6 lbs. (5.7 kg) |
| 3SBM4813SGL | 48" (121.9 cm) | 13" (33 cm) | 900 lbs. (408 kg) | 700 lbs. (318 kg) | 5000 lbs. (2268 kg) | 13.5 lbs. (6.1 kg) |
| 3SBM4818SGL | 48" (121.9 cm) | 18" (45.7 cm) | 900 lbs. (408 kg) | 700 lbs. (318 kg) | 5000 lbs. (2268 kg) | 14.1 lbs. (6.4 kg) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
