For sales and support visit:
hubbellpowersystems.com/contact/

3 Position Two-Phase (Cloverleaf) C/A Bracket

Catalog Number Length A Minimum Ultimate* Weight (Each)
Vertical V Longitudinal L Transverse T
Medium Duty 1.5 (38 mm) Dia. Rod
2SBM36CLCL 36" (91.4 cm) 1200 lbs. (540 kg) 900 lbs. (405 kg) 10000 lbs. (4500 kg) 12.6 lbs. (5.7 kg)
2SBM42CLCL 42" (106.7 cm) 950 lbs. (428 kg) 700 lbs. (315 kg) 10000 lbs. (4500 kg) 13.3 lbs. (6 kg)
2SBM48CLCL 48" (121.9 cm) 900 lbs. (405 kg) 500 lbs. (225 kg) 10000 lbs. (4500 kg) 14.1 lbs. (6.3 kg)
2SBM36CLHCLH 36" (91.4 cm) 1200 lbs. (540 kg) 900 lbs. (405 kg) 10000 lbs. (4500 kg) 12.6 lbs. (5.7 kg)
2SBM42CLHCLH 42" (106.7 cm) 950 lbs. (428 kg) 700 lbs. (315 kg) 10000 lbs. (4500 kg) 13.3 lbs. (6 kg)
2SBM48CLHCLH 48" (121.9 cm) 900 lbs. (405 kg) 600 lbs. (270 kg) 10000 lbs. (4500 kg) 14.1 lbs. (6.3 kg)
Heavy Duty 2 (51 mm) Dia. Rod
2SBH36CLCL 36" (91.4 cm) 2600 lbs. (1170 kg) 1900 lbs. (855 kg) 10000 lbs. (4500 kg) 20.2 lbs. (9.1 kg)
2SBH42CLCL 42" (106.7 cm) 2400 lbs. (1080 kg) 1900 lbs. (855 kg) 10000 lbs. (4500 kg) 21.3 lbs. (9.6 kg)
2SBH48CLCL 48" (121.9 cm) 2200 lbs. (990 kg) 1850 lbs. (833 kg) 10000 lbs. (4500 kg) 23.7 lbs. (10.7 kg)
2SBH36CLHCLH 36" (91.4 cm) 2600 lbs. (1170 kg) 1900 lbs. (855 kg) 10000 lbs. (4500 kg) 20.2 lbs. (9.1 kg)
2SBH42CLHCLH 42" (106.7 cm) 2400 lbs. (1080 kg) 1900 lbs. (855 kg) 10000 lbs. (4500 kg) 21.3 lbs. (9.6 kg)
2SBH48CLHCLH 48" (121.9 cm) 2200 lbs. (990 kg) 1850 lbs. (833 kg) 10000 lbs. (4500 kg) 23.7 lbs. (10.7 kg)
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map