
Home › Products › Insulators › Transmission › Deadends › Hi*Lite › 50k SML Data
Mechanical Ratings
SML = 50,000 lbs. 222 kN
RTL = 25,000 lbs. 111 kN
| Selection Guide Typical Line Voltage, kV (1) |
Catalog Number with Chain Eye-52.11 Ball | Section Length Inches (mm) |
Numberof Sheds |
Dry Arc Distance inches (mm) |
Leakage Distance inches (mm) |
(2) 60 Flashover ANSI | (2) Critical Flashover ANSI | Net Weight pounds (kg) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 138 | 161 | 230 | 345 | 500 | Dry-kV | Wet-kV | Pos-kV | Neg-kV | ||||||
| 5130071001 | 55.8 (1417) | 28 | 42.9 (1090) | 106 (2692) | 106 (2692) | 400 | 700 | 695 | 12.7 (5.8) | ||||||
| 5130081001 | 62.0 (1574) | 32 | 49.0(1245) | 121 (3073) | 121(3073) | 455 | 795 | 795 | 13.7(6.2) | ||||||
| 5130091001 | 68.0 (1727) | 36 | 55.0 (1397) | 136 (3454) | 136 (3454) | 505 | 890 | 890 | 14.8 (6.7) | ||||||
| 5130101001 | 74.1 (1882) | 40 | 61.2 (1554) | 151 (3835) | 151(3835) | 555 | 985 | 990 | 15.9 (7.2) | ||||||
| 5130111001 | 80.3 (2040) | 44 | 67.3 (1709) | 167 (4242) | 167 (4242) | 605 | 1080 | 1090 | 16.9 (7.7) | ||||||
| 5130131001 | 92.4 (2347) | 52 | 79.5 (2019) | 197 (5004) | 197 (5004) | 700 | 1260 | 1280 | 19.1 (8.7) | ||||||
| 5130141001 | 98.5 (2502) | 56 | 85.6 (2174) | 212 (5385) | 212 (5385) | 745 | 1350 | 1370 | 20.2 (9.2) | ||||||
| 5130151001 | 104.7 (2659) | 60 | 91.7 (2329) | 228 (5791) | 228 (5791) | 790 | 1440 | 1465 | 21.2 (9.6) | ||||||
| 5130171001 | 116.8 (2967) | 68 | 103.9 (2639) | 258 (6553) | 258 (6553) | 875 | 1615 | 1650 | 24.4 (11.1) | ||||||
| 5130181001 | 123.0 (3124) | 72 | 110.0 (2794) | 273 (6934) | 273 (6934) | 915 | 1705 | 1740 | 24.5 (11.1) | ||||||
| 5130191001 | 129.1 (3279) | 76 | 116.2 (2951) | 288 (7315) | 288 (7315) | 955 | 1790 | 1830 | 25.5(11.6) | ||||||
| 5130211001 | 141.2 (3586) | 84 | 128.3 (3259) | 319 (8103) | 319 (8103) | 1035 | 1960 | 2005 | 27.6 (12.5) | ||||||
| 5130231001 | 153.5 (3899) | 92 | 140.6 (3271) | 349 (8885) | 349 (8885) | 1105 | 2125 | 2175 | 29.8 (13.5) | ||||||
| 5130251001 | 165.7 (4209) | 100 | 152.7 (3879) | 379 (9627) | 379 (9627) | 1175 | 2285 | 2345 | 31.9 (14.5) | ||||||
| 5130271001 | 177.9 (4519) | 108 | 165.0 (4191) | 410 (10414) | 410 (10414) | 1240 | 2445 | 2510 | 34.0 (15.4) | ||||||
| 5130281001 | 184.1 (4676) | 112 | 171.1 (4346) | 425 (10795) | 425 (10795) | 1270 | 2520 | 2590 | 35.1 (15.9) | ||||||
| Ground Fitting | Line Fitting | Suffix Code | Length Change | Weight Change | ||
|---|---|---|---|---|---|---|
| Inches | mm | Pounds | kg | |||
| Y-Clevis | Ball | 1201 | -.58 | -14.7 | .4 | .18 |
| Eye | Eye | 1000 | 1.26 | 32.0 | -.4 | -.18 |
| Socket | Ball | 1301 | -.72 | -18.3 | .4 | .18 |
| Y-Clevis | Eye | 1200 | -.58 | -14.7 | 0 | 0 |
For configurations not shown contact Ohio Brass.
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
