
Home › Products › Insulators › Substation › Deadends › Hi*Lite › End Fittings
| FITTING TYPE | SML k-LB (kN) | ANSI CLASS | DIMENSIONS IN. (mm) | |||
|---|---|---|---|---|---|---|
| A | B | C | D | |||
| CHAIN EYE | 25 (111) - 30 (133) | - | 0.62 | 1.00 | 2.00 | 0.62 |
| 50 (222) | - | 0.75 | 1.00 | 2.00 | 0.85 | |
| BALL & SOCKET | 25 (111) - 30 (133) | 52-5 | 0.73 | 1.29 | - | - |
| 50 (222) | 52-11 | 0.92 | 1.63 | - | - | |
| Y-CLEVIS | 25 (111) - 30 (133) | - | 0.75 | 1.53 | - | - |
| 50 (222) | - | 0.88 | 1.59 | - | - | |
| CLEVIS | 25 (111) - 30 (133) | 52-6 | 0.62 | 0.75 | 1.50 | 1.10 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
