For sales and support visit:
hubbellpowersystems.com/contact/

160 kN SML Data

Suspension Insulators

Mechanical Ratings: SML = 160 kN
RTL = 80 kN
Rod Diameter: 7/8" (22 mm)
Selection Guide:
Typical Line Voltage, kV
Catalog
Numbers
IEC
Nominal
Polymer
Length
inches
Section
Length
inches
(mm)
Strike
Distance
inches
(mm)
Leakage
Distance
inches
(mm)
ANSI Values IEC Values
60-Hz
Dry
Flashover
(kV)
60-Hz
Wet
Flashover
(kV)
Critical
Impulse
Positive
(kV)
Critical
Impulse
Negative
(kV)
60-Hz
1-minute
Wet
Withstand
(kV)
Impulse
Positive
Withstand
(kV)
Impulse
Negative
Withstand
(kV)
69 110 132 161 220 330 400
              S160021S2010 21 33.3 (846) 21.6 (549) 55 (1397) 220 210 370 350 145 315 300
S160021H2010 21 33.3 (846) 22.5 (572) 74 (1880) 225 215 375 355 150 330 315
S160023S2010 23 35.4 (899) 23.8 (605) 60 (1524) 250 235 415 395 165 350 330
S160023H2010 23 35.4 (899) 24.7 (627) 82 (2083) 255 240 420 400 170 360 345
  S160030S2010 30 41.9 (1064) 30.3 (770) 77 (1956) 320 305 525 510 210 445 430
S160030H2010 30 41.9 (1064) 31.1 (790) 104 (2642) 320 310 540 520 215 455 445
    S160036S2010 36 48.4 (1229) 36.8 (935) 93 (2362) 385 365 635 625 260 540 530
S160036H2010 36 48.4 (1229) 37.6 (955) 126 (3200) 395 375 650 625 265 550 540
S160043S2010 43 54.9 (1394) 43.2 (1097) 110 (2794) 460 435 730 725 300 630 625
S160043H2010 43 54.9 (1394) 44.1 (1120) 149 (3785) 470 445 745 735 310 640 635
    S160047S2010 47 59.2 (1504) 47.6 (1209) 121 (3073) 500 475 800 800 330 690 690
S160047H2010 47 59.2 (1504) 48.4 (1229) 164 (4166) 515 480 810 805 335 705 700
  S160051S2010 51 63.5 (1613) 51.9 (1318) 132 (3353) 540 510 865 860 360 755 750
S160051H2010 51 63.5 (1613) 52.7 (1339) 179 (4547) 545 515 880 875 365 765 765
S160056S2010 56 67.8 (1722) 56.2 (1427) 143 (3632) 585 545 935 935 385 810 810
S160056H2010 56 67.8 (1722) 57.1 (1450) 194 (4928) 590 555 945 945 390 825 825
S160060S2010 60 72.1 (1831) 60.5 (1537) 154 (3912) 625 580 1000 1005 410 870 875
S160060H2010 60 72.1 (1831) 61.4 (1560) 209 (5309) 630 590 1015 1015 420 885 890
    S160064S2010 64 76.5 (1943) 64.8 (1646) 165 (4191) 660 615 1065 1075 435 930 940
S160064H2010 64 76.5 (1943) 65.7 (1669) 224 (5690) 670 620 1075 1080 445 945 950
S160069S2010 69 80.8 (2052) 69.2 (1758) 176 (4470) 695 650 1130 1140 465 990 1000
S160069H2010 69 80.8 (2052) 70 (1778) 239 (6071) 705 655 1140 1150 470 1000 1010
S160073S2010 73 85.1 (2162) 73.5 (1867) 187 (4750) 735 685 1200 1210 490 1050 1060
S160073H2010 73 85.1 (2162) 74.3 (1887) 254 (6452) 745 695 1210 1220 495 1060 1075
S160077S2010 77 89.4 (2271) 77.8 (1976) 198 (5029) 780 720 1260 1275 515 1110 1125
S160077H2010 77 89.4 (2271) 78.7 (1999) 268 (6807) 785 725 1275 1285 520 1120 1130
S160081S2010 81 93.7 (2380) 82.1 (2085) 209 (5309) 815 745 1325 1345 540 1165 1180
S160081H2010 81 93.7 (2380) 83 (2108) 283 (7188) 825 755 1335 1350 545 1175 1195
S160086S2010 86 98.1 (2492) 86.4 (2195) 220 (5588) 860 780 1400 1420 565 1220 1240
S160086H2010 86 98.1 (2492) 87.3 (2217) 298 (7569) 865 800 1415 1425 570 1235 1255
S160090S2010 90 102.4 (2601) 90.8 (2306) 231 (5867) 890 815 1460 1485 585 1280 1305
S160090H2010 90 102.4 (2601) 91.6 (2327) 313 (7950) 900 825 1475 1500 590 1290 1310
    S160094S2010 94 106.7 (2710) 95.1 (2416) 242 (6147) 925 850 1520 1545 610 1340 1360
S160094H2010 94 106.7 (2710) 95.9 (2436) 328 (8331) 935 860 1545 1565 615 1350 1370
S160099S2010 99 111 (2819) 99.4 (2525) 253 (6426) 960 875 1575 1605 630 1395 1420
S160099H2010 99 111 (2819) 100.3 (2548) 343 (8712) 970 885 1590 1615 635 1405 1430
S160103S2010 103 115.3 (2929) 103.7 (2634) 264 (6706) 990 890 1640 1670 655 1445 1475
S160103H2010 103 115.3 (2929) 104.6 (2657) 358 (9093) 1000 900 1650 1675 660 1460 1485
S160107S2010 107 119.7 (3040) 108 (2743) 275 (6985) 1010 920 1695 1725 675 1505 1530
S160107H2010 107 119.7 (3040) 108.9 (2766) 373 (9474) 1020 925 1700 1735 680 1515 1545
S160112S2010 112 124 (3150) 112.4 (2855) 286 (7264) 1045 950 1755 1790 700 1560 1590
S160112H2010 112 124 (3150) 113.2 (2875) 388 (9855) 1050 955 1760 1800 705 1570 1600
S160116S2010 116 128.3 (3259) 116.7 (2964) 297 (7544) 1070 975 1815 1855 720 1615 1650
S160116H2010 116 128.3 (3259) 117.5 (2985) 403 (10236) 1080 985 1825 1860 720 1620 1660
    S160120S2010 120 132.6 (3368) 121 (3073) 308 (7823) 1100 1005 1875 1915 740 1665 1705
S160120H2010 120 132.6 (3368) 121.9 (3096) 418 (10617) 1110 1010 1885 1925 745 1680 1715
S160125S2010 125 136.9 (3477) 125.3 (3183) 319 (8103) 1125 1030 1935 1980 760 1720 1760
S160125H2010 125 136.9 (3477) 126.2 (3205) 433 (10998) 1135 1040 1945 1985 765 1730 1770
S160129S2010 129 141.3 (3589) 129.6 (3292) 330 (8382) 1155 1055 1995 2040 780 1775 1815
S160129H2010 129 141.3 (3589) 130.5 (3315) 448 (11379) 1165 1065 2000 2050 780 1785 1825
S160133S2010 133 145.6 (3698) 134 (3404) 341 (8661) 1180 1080 2055 2100 795 1830 1870
S160133H2010 133 145.6 (3698) 134.8 (3424) 463 (11760) 1190 1090 2060 2110 800 1840 1885
S160138S2010 138 149.9 (3807) 138.3 (3513) 352 (8941) 1205 1105 2110 2160 815 1880 1925
S160138H2010 138 149.9 (3807) 139.1 (3533) 478 (12141) 1215 1115 2120 2170 820 1890 1935
S160142S2010 142 154.2 (3917) 142.6 (3622) 363 (9220) 1230 1130 2170 2220 835 1935 1980
S160142H2010 142 154.2 (3917) 143.5 (3645) 493 (12522) 1240 1140 2175 2230 840 1940 1990

Section Length Adjustment Table, Base End Fittings: Y-clevis-Ball (201)

Top Fitting Bottom Fitting Top and Bottom End Fitting Digits
("e" & "f")
in Catalog Number
Length Change inches (mm)
Y-Clevis
Eye
Eye
ANSI 52-11 Ball
200
001
1.71 (43)
0.31 (8)
Eye
Eye
000 2.02 (51)
ANSI 52-11 Socket
IEC 20 mm Socket
ANSI 52-11 Ball
IEC 20 mm Ball
301
A07
-1.27 (-32)
0.26 (7)
Clevis IEC 19-L
Clevis IEC 19-L
Eye
IEC 20 mm Ball
800
807
0.80 (20)
0.06 (2)

Notes:

  • Dimensional and electrical values displayed in main table are for an insulator with Y-clevis and Ball end fittings.
  • For voltages above 400 kV, other section lengths, or end fitting combinations, please contact your HPS representative.
  • Electrical values are without corona ring. For voltages equal to or greater than 220 kV, refer to page 8 for corona rings and associated physical/electrical changes to the above data. Dimensions are within allowable tolerances as specified by IEC 61109 and ANSI C29.12.
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map
Insulators