
Home › Products › Insulators › Substation › Station Post (Hi*Lite) › Series 175
3" (76mm) Bolt Circles
NOTE: Insulators listed here are Hi-Lite II design having individual weathersheds assembled onto the core rod and sealed via axial compression in the polymer shed material.
| CATALOG NUMBER (3" BOLT CIRCLES) | 2326863001 | 2326853001 | 2331923001 | 2331873001 |
|---|---|---|---|---|
| BIL (kV) | 150 | 200 | 250 | 350 |
| Height - X in. (mm) | 14 (356) | 18 (457) | 22 (559) | 30 (762) |
| Leakage Distance in. (mm) | 27 (685) | 40 (1015) | 49 (1240) | 76 (1930) |
| 60-Hz Withstand - 10 sec/wet (kV) | 80 | 120 | 150 | 230 |
| Maximum Design Cantilever lb. (kN) | 2390 (10.67) | 1750 (7.78) | 1390 (6.23) | 980 (4.39) |
| Maximum Design Tension lb. (kN) | 10,000 (44.5) | 10,000 (44.5) | 10,000 (44.5) | 10,000 (44.5) |
| Maximum Design Compression lb. (kN) | 10,000 (44.5) | 15,000 (66.7) | 15,000 (66.7) | 15,000 (66.7) |
| Maximum Design Torsion in.-lb. (N-meter) | 3000 (339) | 3000 (339) | 3000 (339) | 3000 (339) |
| Deflection at Stated Cantilever in. (mm) | 0.31 (7.9) | 0.62 (15.9) | 1.02 (25.9) | 2.16 (54.9) |
| Weathersheds | 4 | 6 | 7 | 11 |
| Net Weights lb. (kg.) | 22.5 (10.2) | 25 (11.3) | 28 (12.7) | 33 (15.0) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
