
Home › Products › Insulators › Transmission › Braced Posts › Horizontal-V › Hi*Lite
| Typical System kV | Cat # Gain Base | Cat # Flat Base | Component Insulators | Dimensions (in.) | Maximum Loadings** (lb.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Suspension | A | B | C | D | X | Vertical | Tension | Compression | Longitudinal | |||
| 115/138 | 234232 | 234233 | 522008 | 511007 | 54.9 | 54.6 | 51.0 | 61.6 | 18 | 9980 | 7500 | 12500 | 1680 |
| 115/138 | 234234 | 234235 | 522009 | 511008 | 60.1 | 60.7 | 56.0 | 67.7 | 20 | 9980 | 7500 | 12500 | 1510 |
| 161 | 234236 | 234237 | 522010 | 511009 | 65.5 | 66.7 | 61.0 | 73.7 | 22 | 9980 | 7500 | 12500 | 1370 |
| 161 | 234238 | 234239 | 522011 | 511010 | 70.9 | 72.8 | 66.0 | 79.8 | 24 | 9980 | 7500 | 12500 | 1250 |
| 230* | 234240 | 234241 | 522014 | 511013 | 86.9 | 91.1 | 80.0 | 98.1 | 28 | 9980 | 7500 | 12500 | 1000 |
| 230* | 234242 | 234243 | 522015 | 511014 | 92.3 | 97.2 | 85.0 | 104.2 | 30 | 9980 | 7500 | 12500 | 930 |
Contact your Ohio Brass representative for designs utilizing the optional pivoting strut member.
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
