
Home › Products › Insulators › Transmission › Braced Posts › Braced Line Post › Hi*Lite
| Typical System kV | Cat # Gain Base | Cat # Flat Base | Component Insulators | Dimensions (in.) | Maximum Loadings** (lb.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Suspension | A | B | C | D | X | Vertical | Tension | Compression | Longitudinal | |||
| 115/138 | 234220 | 234221 | 522008 | 511010 | 53.7 | 72.8 | 74.0 | 79.8 | 2 | 11280 | 7500 | 12500 | 1730 |
| 115/138 | 234222 | 234223 | 522009 | 511211 | 58.8 | 81.9 | 83.0 | 88.9 | 2 | 11280 | 7500 | 12500 | 1550 |
| 161 | 234224 | 234225 | 522010 | 511013 | 64.1 | 91.1 | 91.0 | 98.1 | 2 | 11280 | 7500 | 12500 | 1410 |
| 161 | 234226 | 234227 | 522011 | 511014 | 69.4 | 97.2 | 96.0 | 104.2 | 2 | 11280 | 7500 | 12500 | 1280 |
| 230* | 234228 | 234229 | 522014 | 511018 | 85.0 | 121.6 | 118.0 | 128.6 | 2 | 11280 | 7500 | 11810 | 1020 |
| 230* | 234230 | 234231 | 522015 | 511219 | 90.3 | 130.7 | 127.0 | 137.7 | 2 | 11280 | 7500 | 10470 | 960 |
Contact your Ohio Brass representative for designs utilizing the optional pivoting strut member.
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
