
Home › Products › Insulators › Transmission › Braced Posts › Pivoting Horizontal-V › Hi*Lite
| Typical System kV | Cat # Gain Base | Cat # Flat Base | Component Insulators | Dimensions (in.) | Maximum Loadings** (lb.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Suspension | A | B | C | D | X | Vertical | Tension | Compression | Longitudinal | |||
| 115/138 | - | 234244 | 522008 | 511007 | 55.2 | 54.6 | 51.0 | 61.6 | 18 | 9980 | 7500 | 12500 | - |
| 115/138 | - | 234245 | 522009 | 511008 | 60.4 | 60.7 | 56.0 | 67.7 | 20 | 9980 | 7500 | 12500 | - |
| 161 | - | 234246 | 522010 | 511009 | 65.8 | 66.7 | 61.0 | 73.7 | 22 | 9980 | 7500 | 12500 | - |
| 161 | - | 234247 | 522011 | 511010 | 71.2 | 72.8 | 66.0 | 79.8 | 24 | 9980 | 7500 | 12500 | - |
| 230 * | - | 234248 | 522014 | 511013 | 87.2 | 91.1 | 80.0 | 98.1 | 28 | 9980 | 7500 | 12500 | - |
| 230 * | - | 234249 | 522015 | 511014 | 92.6 | 97.2 | 85.0 | 104.2 | 30 | 9980 | 7500 | 12500 | - |
Contact your Ohio Brass representative for designs utilizing the optional pivoting strut member.
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
