
Home › Products › Insulators › Transmission › Braced Posts › Pivoting Horizontal-V › Quadri*Sil
| Typical System kV |
Catalog Number Gain Base |
Catalog Number Flat Base |
Component Insulators | A inches (mm) |
B inches (mm) |
C inches (mm) |
D inches (mm) |
X inches (mm) |
Maximum Loadings | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Suspension | Vertical lbs (kN) |
Tension lbs (kN) |
Compression lbs (kN) |
Longitudinal lbs (kN) |
||||||||
| 115/138 | — | BLP041P00000 | P250041S0390 | S025043S0000 | 53.1 (1349) | 52.2 (1326) | 50.0 (1270) | 59.2 (1504) | 18.0 (457) | 10140 (45.1) | 7500 (33.4) | 7500 (33.4) | 7500 (33.4) |
| 115/138 | — | BLP048P00000 | P250048S0390 | S025049S0000 | 57.9 (1471) | 58.7 (1491) | 56.0 (1422) | 65.7 (1669) | 20.0 (508) | 10270 (45.7) | 7500 (33.4) | 7500 (33.4) | 7500 (33.4) |
| 161 | — | BLP053P00000 | P250053S0390 | S025051S0000 | 65.2 (1656) | 65.1 (1654) | 60.0 (1524) | 72.1 (1831) | 22.0 (559) | 10070 (44.8) | 7500 (33.4) | 7500 (33.4) | 7500 (33.4) |
| 161 | — | BLP055P00000 | P250055S0390 | S025056S0000 | 67.6 (1717) | 69.5 (1765) | 65.0 (1651) | 76.5 (1943) | 24.0 (610) | 10310 (45.9) | 7500 (33.4) | 7500 (33.4) | 7500 (33.4) |
| 230 | — | BLP072P00000 | P250070S0390 | S025075S000A | 84.5 (2146) | 88.9 (2258) | 81.0 (2057) | 95.9 (2436) | 28.0 (711) | 10150 (45.1) | 7500 (33.4) | 7500 (33.4) | 7500 (33.4) |
| 230 | — | BLP080P00000 | P250080S0390 | S025081S000A | 91.8 (2332) | 95.4 (2423) | 84.0 (2134) | 102.4 (2601) | 30.0 (762) | 10150 (45.1) | 7500 (33.4) | 7500 (33.4) | 7500 (33.4) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
